RKS.162.14.1094 SKF Slewing Ring Bearings | Mass bearing pair:290 kg; b:36 mm; Basic static load rating C0:9500 kN; r5 min.:1.5 mm; Basic dynamic load rating C:2935 kN; rc max.:1.5 mm; Da min.:453 mm; Ca min.:10 mm; r3,4 min.:5 mm; da max.:343 mm; Calculation factor e:0.43; T:280 mm; Calculation factor Y0:1.6; d:300 mm; K:18 mm; Calculation factor Y1:1.6; Da max.:518 mm; D:540 mm; Reference speed:630 r/min; Fatigue load limit Pu:735 kN; |
16280001 Kaydon Slewing Ring Bearings | D:200.0000 mm; B:53.00 mm; Basic Dynamic Radial Load Rating C:124000 N; d:110.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:52000 N; Oil Speed Rating n2:3400 rpm; |
XSI140744-N INA Slewing Ring Bearings | Oil level, max.:105 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; L:950 mm; N4 max.:25 mm; P120°:2600 kN; A2:395 mm; P150°:2300 kN; Da:560 mm; Q180°:2100 kN; Oil level, min.:87 mm; H1:340 mm; J6:880 mm; J1:220 mm; da:354.012 mm; Bearing (basic designation):C 3076 K; N:50 mm; Eye bolt, size:2 x M 30; P0°:6000 kN; Adapter sleeve:OH 3076/13.15/16 H; P90°:3600 kN; |
VSA200644-N INA Slewing Ring Bearings | D:150.0000 mm; d:70.000 mm; Oil Speed Rating n2:3800 rpm; Basic Static Radial Load Rating Co:125000 N; Fillet Radius ra:2.00 mm; Accessories:One Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:153000 N; Grease Speed Rating n1:2800 rpm; Sealed Speed Rating n3:2800 rpm; B:66.70 mm; |
16356001 Kaydon Slewing Ring Bearings | A3:22.225 mm; a:7.144 mm; da:49.212 mm; Mass bearing unit:3.72 kg; A5:15.875 mm; Da:114.3 mm; Attachment bolt diameter G:11.113 mm; S:0.794 mm; s:25.4 mm; Basic dynamic load rating C:84.5 kN; A:63.5 mm; N1:12.7 mm; B:73.025 mm; A4:15.875 mm; A1:79.375 mm; A6:14.287 mm; A2:40.481 mm; J:136.525 mm; Limiting speed:4100 r/min; L:161.925 mm; |
XSA141094-N INA Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:16000 rpm; Grease Speed Rating Open/Shielded n1:13000 rpm; B:15.00 mm; D:52.0000 mm; d:20.000 mm; Grease Speed Rating n1:13000 rpm; Sealed Speed Rating n3:9500 rpm; Accessories:One Shield & Snap-Ri; Oil Speed Rating n2:16000 rpm; Basic Static Radial Load Rating Co:7800 N; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:15900 N; |
XSA140744-N INA Slewing Ring Bearings | Weight:2.25 KGS; Seals or Shields:Open Type; Cage Type:Plastic; D:160mm; d:90mm; Dynamic Load Rating (kN):127; Clearance:Standard; B:30mm; Preload:Medium; Availability:In Stock; Static Load Rating (kN):112; Grease Limiting Speed (r/min):8500; Fatigue Load Rating (kN):4.25; Oil Limiting Speed (r/min):14000; SKU:7218cd/p4adgb-skf; |
VU130225 INA Slewing Ring Bearings | Seals or Shields:Two Metal Shields; SKU:3205b-2ztnc3-qbl; Clearance:C3; D:52mm; Cage Type:Plastic; Availability:In Stock; B:20.6mm; Weight:0.02 KGS; d:25mm; |
No. | Brand | h | G | N | b | C | L | E | t |
RKS.221310101001 | SKF | - | - | - | 22.3 mm | - | - | - | - |
XSU080398 | INA | - | - | - | - | - | - | - | - |
RKS.161.16.1424 | SKF | - | - | - | - | - | - | - | - |
VLA200644-N | INA | - | - | - | - | - | 330.2 mm | - | - |
XU050077 | INA | - | - | - | - | - | - | - | - |
RKS.062.30.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.324012324001 | SKF | 42.069 mm | - | - | - | - | 387.35 mm | - | - |
XSU080318 | INA | - | - | - | - | - | - | - | - |
VSA200544-N | INA | - | - | - | - | - | - | - | - |
XA120235-N | INA | - | 89.586 mm | - | - | - | - | - | - |
VLA200544-N | INA | - | - | - | - | - | - | - | - |
VSA201094-N | INA | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | - | - | - | - | - | - |
RKS.220641 | SKF | - | - | - | - | - | - | - | - |
XU060094 | INA | - | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.210541 | SKF | - | - | - | - | - | - | - | - |
VU25038 | INA | - | - | - | - | - | - | - | - |
RKS.23 0411 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.901175101001 | SKF | - | - | 20 mm | - | - | 205 mm | - | - |
RKS.160.16.1314 | SKF | - | - | - | - | - | - | - | - |
16336001 Kaydon Slewing Ring Bearings Video