RKS.160.14.0544 SKF Slewing Ring Bearings | SKU:1218kj-nsk; Dynamic Load Rating (kN):57.5; Seals or Shields:Open Type; Oil Limiting Speed (r/min):4300; B:30mm; Grease Limiting Speed (r/min):3600; Weight:0.02 KGS; D:160mm; Cage Type:Steel; Static Load Rating (kN):23.5; Availability:In Stock; Clearance:Standard; d:90mm; |
VSI200944-N INA Slewing Ring Bearings | Static Load Rating (kN):65.5; Clearance:Standard; Weight:0.80 KGS; Fatigue Load Rating (kN):2.55; Grease Limiting Speed (r/min):8500; Oil Limiting Speed (r/min):14000; D:140mm; Availability:In Stock; Dynamic Load Rating (kN):60.5; Preload:Light; B:20mm; Cage Type:Plastic; SKU:71920cdga/p4a-skf; d:100mm; Seals or Shields:Open Type; |
VSU200744 INA Slewing Ring Bearings | Dynamic Load Rating (kN):79.5; SKU:7214ctrsulp3-nsk; d:70mm; Clearance:Standard; D:125mm; B:24mm; Cage Type:Plastic; Weight:0.02 KGS; Grease Limiting Speed (r/min):11800; Oil Limiting Speed (r/min):18000; Static Load Rating (kN):64.5; Seals or Shields:Open Type; Availability:In Stock; Preload:Light; |
VI140326-V INA Slewing Ring Bearings | Static Load Rating (kN):645; d:110mm; Dynamic Load Rating (kN):485; B:53mm; Grease Limiting Speed (r/min):2200; Seals or Shields:Open Type; Clearance:C3; Weight:6.99 KGS; D:200mm; Availability:In Stock; Cage Type:Steel; SKU:22222eake4c3-nsk; Oil Limiting Speed (r/min):2800; |
VU25038 INA Slewing Ring Bearings | Seals or Shields:Open Type; Static Load Rating (kN):3.35; Clearance:Standard; Cage Type:Plastic; SKU:7200bep-skf; Dynamic Load Rating (kN):7.02; Weight:0.02 KGS; d:10mm; Fatigue Load Rating (kN):0.14; D:30mm; Reference Speed Rating (r/min):30000; Availability:In Stock; Limiting Speed Rating (r/min):30000; B:9mm; |
16373001 Kaydon Slewing Ring Bearings | Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:140000 N; Fillet Radius ra:2.00 mm; D:120.0000 mm; B:58.00 mm; Grease Speed Rating n1:4100 rpm; d:55.000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:125000 N; |
16316001 Kaydon Slewing Ring Bearings | da min.:661 mm; D:670 mm; Fatigue load limit Pu:1060 kN; d1:665 mm; Basic static load rating C0:16300 kN; H:135 mm; Reference speed:190 r/min; d:500 mm; D1:505 mm; r1,2 min.:5 mm; ra max.:4 mm; Minimum axial load factor A:21.255; Limiting speed:380 r/min; Basic dynamic load rating C:3200 kN; B:39.5 mm; Da max.:540 mm; Mass bearing:133 kg; |
RKS.161.14.1094 SKF Slewing Ring Bearings | d:110 mm; D1 ≈:148.5 mm; r1,2 min.:2 mm; K:3.5 mm; s max.:5 mm; Mass bearing:6.32 kg; Basic dynamic load rating C:512 kN; Limiting speed:2200 r/min; r3,4 min.:1 mm; Da max.:161 mm; B:80 mm; da min.:120 mm; D:170 mm; Fatigue load limit Pu:95 kN; das:124 mm; Reference speed:1800 r/min; b1:6 mm; Calculation factor kr:0.5; d1 ≈:127.5 mm; Basic static load rating C0:800 kN; |
No. | Brand | h | G | N | b | C | L | E | t |
VSA200414-N | INA | - | - | - | - | 16 mm | - | - | - |
RKS.060.20.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.220411 | SKF | - | - | - | - | - | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
VU300574 | INA | - | - | - | - | 19.05 mm | - | - | - |
RKS.900155101001 | SKF | - | - | - | - | - | - | - | - |
RKS.210741 | SKF | - | - | - | 16.7 mm | 500 mm | - | - | - |
VSI251055-N | INA | - | - | - | - | - | - | - | - |
13004001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.162.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.223475101001 | SKF | - | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
VLU200544 | INA | - | - | - | 3.2 mm | - | - | - | - |
VSI250855-N | INA | 52.388 mm | - | - | - | - | 558.8 mm | - | - |
XSU140744 | INA | - | - | - | - | - | - | - | - |
VLA201094-N | INA | - | - | - | - | - | - | - | - |
RKS.23 0641 | SKF | - | - | - | - | - | - | - | - |
VLI200944-N | INA | - | - | - | - | - | - | - | - |
VU20026 | INA | - | - | - | - | - | - | - | - |
RKS.221091 | SKF | - | - | - | - | - | - | - | - |
VSA250955-N | INA | - | - | - | - | - | - | - | - |
16354001 | Kaydon | - | - | - | - | - | - | - | - |
XSI140844-N | INA | - | - | - | - | - | - | - | - |
RKS.062.30.1904 | SKF | - | - | - | - | - | - | - | - |
16356001 Kaydon Slewing Ring Bearings Video