RKS.161.14.0544 SKF Slewing Ring Bearings | Limiting speed:26000 r/min; Reference speed:22000 r/min; Basic static load rating C0:10.8 kN; Mass needle roller and cage assembly:0.0055 kg; U:10 mm; Ew:21 mm; Fw:17 mm; Basic dynamic load rating C:7.81 kN; Fatigue load limit Pu:1.22 kN; |
RKS.060.25.1754 SKF Slewing Ring Bearings | L:118 mm; Recommended diameter for attachment bolts, inch G:0.5 in; A1:13 mm; Housing:FY 507 M/VZ033; N:14 mm; Db1:87 mm; s1:25.4 mm; RG:1/4-28 UNF; Recommended tightening torque for grub screw:6.5 N·m; Basic static load rating C0:15.3 kN; J6:106 mm; A:34.5 mm; A5:22 mm; Basic dynamic load rating C:25.5 kN; Hexagonal key size for grub screw N:3.969 mm; Da:106.4 mm; N4:4 mm; Recommended diameter for attachment bolts, mm G:12 mm; |
XU120222 INA Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
RKS.161.16.1534 SKF Slewing Ring Bearings | D:200mm; Availability:In Stock; d:95mm; Static Load Rating (kN):118; Clearance:C3; Weight:5.65 KGS; Seals or Shields:Two Metal Shields; Reference Speed Rating (r/min):6600; Cage Type:Steel; Limiting Speed Rating (r/min):4600; Dynamic Load Rating (kN):153; SKU:6319zzc3-timken; B:45mm; |
RKS.062.20.0744 SKF Slewing Ring Bearings | Cage Type:Brass; B:24mm; Seals or Shields:Open Type; D:240mm; Clearance:C3; Dynamic Load Rating (kN):76.1; d:190mm; Availability:In Stock; Static Load Rating (kN):98; SKU:61838ma/c3-skf; Limiting Speed Rating (r/min):3200; Fatigue Load Rating (kN):2.8; Reference Speed Rating (r/min):5300; Weight:0.20 KGS; |
VI160420-N INA Slewing Ring Bearings | d:20mm; Oil Limiting Speed (r/min):13000; Clearance:C3; B:20.6mm; D:47mm; Grease Limiting Speed (r/min):9000; Weight:0.02 KGS; Availability:In Stock; Static Load Rating (kN):12000; Seals or Shields:Two Rubber Seals; Cage Type:Plastic; Dynamic Load Rating (kN):19300; SKU:3204b-2rstnc3-nsk; |
VLU201094 INA Slewing Ring Bearings | Clearance:Standard; Availability:In Stock; Weight:0.20 KGS; SKU:689-2zw6-zen; Cage Type:Steel; B:6mm; D:17mm; d:9mm; Seals or Shields:Two Metal Shields; |
VSI200744-N INA Slewing Ring Bearings | D:310mm; SKU:23234cck/w33-qbl; Clearance:Standard; Availability:In Stock; Weight:0.02 KGS; B:110mm; Seals or Shields:Open Type; d:170mm; Cage Type:Steel; |
No. | Brand | h | G | N | b | C | L | E | t |
VSU200544 | INA | - | - | - | - | - | - | - | - |
RKS.122295101002 | SKF | - | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
VU200405 | INA | - | - | - | - | - | - | - | - |
VSA250955-N | INA | - | - | - | - | - | - | - | - |
XSU140844 | INA | - | - | - | - | - | 466.725 mm | - | - |
RKS.061.20.0414 | SKF | - | - | - | - | - | - | - | - |
16272001 | Kaydon | - | - | - | - | - | - | - | - |
VSU200414 | INA | - | - | - | - | - | - | - | - |
XU120222 | INA | - | - | - | - | - | - | - | - |
RKS.062.20.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.427050403001 | SKF | - | - | - | - | - | - | - | - |
RKS.921150303001 | SKF | - | - | - | - | - | - | - | - |
A6-11P5 | Rotek | - | - | - | - | - | - | - | - |
16286001 | Kaydon | - | - | - | - | - | - | - | - |
XSI140544-N | INA | - | - | - | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0644 | SKF | - | - | - | - | - | - | - | - |
VSA200544-N | INA | - | - | - | - | - | - | - | - |
RKS.322300101001 | SKF | - | - | - | 4.8 mm | 38.1 mm | - | - | - |
16385001 | Kaydon | - | - | - | - | - | - | - | - |
VSU250855 | INA | - | - | - | - | - | - | - | - |
VLU200944 | INA | - | - | - | - | - | - | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1204 | SKF | - | - | - | - | - | - | - | - |
16315001 Kaydon Slewing Ring Bearings Video