16326001 Kaydon Slewing Ring Bearings | Oil Limiting Speed (r/min):18000; SKU:71914acd/p4adgb-skf; Static Load Rating (kN):32.5; Dynamic Load Rating (kN):32.5; D:100mm; Weight:0.33 KGS; Grease Limiting Speed (r/min):11000; d:70mm; Availability:In Stock; Clearance:Standard; Fatigue Load Rating (kN):1.37; Seals or Shields:Open Type; B:16mm; Cage Type:Plastic; Preload:Medium; |
RKS.210741 SKF Slewing Ring Bearings | Mass bearing:585 kg; d:480 mm; Basic dynamic load rating C:10200 kN; K:9 mm; D1 ≈:616.2 mm; Calculation factor kr:710; r3,4 min.:3 mm; Basic static load rating C0:24000 kN; C:500 mm; B:500 mm; F:532 mm; Fatigue load limit Pu:1930 kN; b:16.7 mm; α:20 °; Design variant/feature:BC4.10/W33WI; D:680 mm; |
RKS.951145101001 SKF Slewing Ring Bearings | Reference Speed Rating (r/min):4500; Static Load Rating (kN):289; SKU:21314ejw33-timken; B:35mm; Availability:In Stock; Seals or Shields:Open Type; d:70mm; Clearance:Standard; Limiting Speed Rating (r/min):3700; Cage Type:Steel; Dynamic Load Rating (kN):292; D:150mm; Weight:3.00 KGS; |
RKS.23 0541 SKF Slewing Ring Bearings | K:12 mm; G1:40 mm; Limiting speed:260 r/min; Fatigue load limit Pu:1760 kN; b:22.3 mm; ra max.:6 mm; D1 ≈:942 mm; Calculation factor e:0.37; B:412 mm; da min.:690 mm; Mass bearing + sleeve:1730 kg; Calculation factor Y0:1.8; Reference speed:180 r/min; Calculation factor Y2:2.7; Da max.:1058 mm; D:1090 mm; Calculation factor Y1:1.8; d1:630 mm; G:Tr 710x7; d2 ≈:782 mm; |
XSA140544-N INA Slewing Ring Bearings | Seals or Shields:Two Rubber Seals; Weight:0.02 KGS; Availability:In Stock; SKU:6203-2rs-qbl; Cage Type:Steel; B:12mm; d:17mm; Clearance:Standard; D:40mm; |
XU060111 INA Slewing Ring Bearings | Availability:In Stock; SKU:3mm9120wicrsum-timke; Seals or Shields:Open Type; Static Load Rating (kN):79.2; Clearance:Standard; Cage Type:Plastic; Dynamic Load Rating (kN):73.4; D:150mm; Speed Rating (r/min):7500; B:24mm; Weight:1.30 KGS; d:100mm; |
RKS.23 0941 SKF Slewing Ring Bearings | D:170.0000 mm; Grease Speed Rating Open/Shielded n1:3300 rpm; Accessories:One Shield & Snap-Ri; Oil Speed Rating Open/Shielded n2:4000 rpm; B:39.00 mm; d:80.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:138000 N; Basic Static Radial Load Rating Co:129000 N; |
RKS.162.20.1904 SKF Slewing Ring Bearings | D:52mm; Clearance:Standard; Limiting Speed Rating (r/min):7500; Fatigue Load Rating (kN):1.86; Availability:In Stock; Minimum Load Factor:0.013; d:35mm; Reference Speed Rating (r/min):5600; Dynamic Load Rating (kN):19.9; Static Load Rating (kN):51; SKU:51107-skf; Seals or Shields:Open Type; B:12mm; Weight:0.08 KGS; Cage Type:Steel; |
No. | Brand | h | G | N | b | C | L | E | t |
RKS.161.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1754 | SKF | - | - | - | - | - | - | - | - |
XU080264 | INA | - | - | 32 mm | - | - | 410 mm | - | - |
VA250309-N | INA | - | - | - | - | - | - | - | - |
XA200352-H | INA | - | - | - | - | - | - | 88 mm | - |
16271001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.161.14.0414 | SKF | - | - | - | - | - | - | - | - |
XSU080318 | INA | - | - | - | - | - | - | - | - |
16302001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.222605101001 | SKF | - | - | - | - | - | - | - | - |
16354001 | Kaydon | - | - | - | - | - | - | - | - |
XSU080398 | INA | - | - | - | - | - | - | - | - |
A6-11E4 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.20.1904 | SKF | - | - | - | - | - | - | - | - |
16356001 | Kaydon | - | - | - | - | - | 161.925 mm | - | - |
RKS.210941 | SKF | - | - | - | 7 mm | - | - | - | - |
VSU200414 | INA | - | - | - | - | - | - | - | - |
VLI201094-N | INA | 3.5 mm | - | - | - | - | - | - | - |
RKS.220741 | SKF | - | - | - | - | - | - | - | - |
XSI140744-N | INA | - | - | 50 mm | - | - | 950 mm | - | - |
VLA200644-N | INA | - | - | - | - | - | 330.2 mm | - | - |
RKS.160.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | - | - | - | - | - | - | - | - |
XI120288-N | INA | - | - | - | - | - | - | - | - |
RKS.160.14.0644 | SKF | - | - | - | - | - | - | - | - |
VLU200544 | INA | - | - | - | 3.2 mm | - | - | - | - |
RKS. 314310101001 SKF Slewing Ring Bearings Video