RKS.23 0411 SKF Slewing Ring Bearings | Oil Limiting Speed (r/min):3600; d:95mm; Clearance:Standard; Static Load Rating (kN):119; Dynamic Load Rating (kN):153; Availability:In Stock; B:45mm; Grease Limiting Speed (r/min):3000; Cage Type:Brass; SKU:6319m-nsk; D:200mm; Weight:5.76 KGS; Seals or Shields:Open Type; |
16348001 Kaydon Slewing Ring Bearings | Calculation factor e:0.22; Calculation factor kr:0.045; B:41 mm; Basic dynamic load rating C:97.5 kN; Basic static load rating C0:38 kN; d:75 mm; Da max.:166 mm; Fatigue load limit Pu:1.7 kN; Ba min.:8 mm; Calculation factor Y1:2.9; da max.:117 mm; Calculation factor Y2:4.5; D:180 mm; Limiting speed:4800 r/min; Mass bearing + adapter sleeve:6 kg; r1,2 min.:3 mm; Calculation factor Y0:2.8; B4:18 mm; |
XSU080318 INA Slewing Ring Bearings | B:68mm; Dynamic Load Rating (kN):766; D:225mm; Cage Type:Brass; Reference Speed Rating (r/min):2100; SKU:23128emw33-timken; Limiting Speed Rating (r/min):1800; Static Load Rating (kN):1070; d:140mm; Seals or Shields:Open Type; Weight:10.20 KGS; Clearance:Standard; Availability:In Stock; |
RKS.062.20.0744 SKF Slewing Ring Bearings | Cage Type:Brass; B:24mm; Seals or Shields:Open Type; D:240mm; Clearance:C3; Dynamic Load Rating (kN):76.1; d:190mm; Availability:In Stock; Static Load Rating (kN):98; SKU:61838ma/c3-skf; Limiting Speed Rating (r/min):3200; Fatigue Load Rating (kN):2.8; Reference Speed Rating (r/min):5300; Weight:0.20 KGS; |
VU140179 INA Slewing Ring Bearings | D:110mm; Reference Speed Rating (r/min):10000; Dynamic Load Rating (kN):57.5; Limiting Speed Rating (r/min):7200; Weight:1.09 KGS; Availability:In Stock; Static Load Rating (kN):35.3; Seals or Shields:Open Type; Clearance:C3; d:50mm; SKU:6310 c3-timken; Cage Type:Steel; B:27mm; |
RKS.062.25.1424 SKF Slewing Ring Bearings | Limiting Speed Rating (r/min):4300; Availability:In Stock; SKU:6320/c3-skf; Dynamic Load Rating (kN):174; Fatigue Load Rating (kN):4.75; B:47mm; Clearance:C3; Seals or Shields:Open Type; Cage Type:Steel; Reference Speed Rating (r/min):6700; Weight:0.02 KGS; D:215mm; Static Load Rating (kN):140; d:100mm; |
RKS.160.16.1314 SKF Slewing Ring Bearings | Fatigue Load Rating (kN):--; D:120mm; Weight:0.02 KGS; Reference Speed Rating (r/min):--; Cage Type:Steel; Dynamic Load Rating (kN):71.5; Availability:In Stock; Static Load Rating (kN):44.5; SKU:6311zznr-nsk; Seals or Shields:Two Metal Shields; B:29mm; Clearance:Standard; d:55mm; Limiting Speed Rating (r/min):5600; |
RKS.23 0541 SKF Slewing Ring Bearings | K:12 mm; G1:40 mm; Limiting speed:260 r/min; Fatigue load limit Pu:1760 kN; b:22.3 mm; ra max.:6 mm; D1 ≈:942 mm; Calculation factor e:0.37; B:412 mm; da min.:690 mm; Mass bearing + sleeve:1730 kg; Calculation factor Y0:1.8; Reference speed:180 r/min; Calculation factor Y2:2.7; Da max.:1058 mm; D:1090 mm; Calculation factor Y1:1.8; d1:630 mm; G:Tr 710x7; d2 ≈:782 mm; |
No. | Brand | h | G | N | b | C | L | E | t |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.162.20.1904 | SKF | - | - | - | - | - | - | - | - |
16370001 | Kaydon | - | M 135x2 | - | - | - | - | - | - |
VLI200544-N | INA | - | - | - | - | - | - | - | - |
VLA200544-N | INA | - | - | - | - | - | - | - | - |
VSU200844 | INA | - | - | - | - | - | - | - | - |
XSA140414-N | INA | - | - | - | - | - | - | - | - |
RKS.222600101001 | SKF | - | - | - | - | - | - | - | - |
RKS.425060201001 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
XU120179 | INA | - | - | - | - | - | - | - | - |
RKS.222605101001 | SKF | - | - | - | - | - | - | - | - |
VI160288-N | INA | - | - | - | - | - | - | - | - |
RKS.160.14.0844 | SKF | - | - | - | - | - | - | - | - |
XU08012 | INA | - | - | - | - | - | - | - | - |
RKS.160.14.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
XSU140944 | INA | - | - | - | - | - | - | - | - |
RKS.425060101001 | SKF | - | Tr 560x6 | - | - | - | - | - | - |
RKS.222500101001 | SKF | - | - | - | - | - | - | - | - |
VSA250955-N | INA | - | - | - | - | - | - | - | - |
RKS.23 0941 | SKF | - | - | - | - | - | - | - | - |
XSU140744 | INA | - | - | - | - | - | - | - | - |
RKS.161.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1644 SKF Slewing Ring Bearings Video