VSA200744-N INA Slewing Ring Bearings | Cage Type:Plastic; d:20mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):14000; D:47mm; Static Load Rating (kN):12; SKU:3204atn9/c3-skf; Weight:0.02 KGS; Fatigue Load Rating (kN):0.51; Clearance:C3; B:20.6mm; Availability:In Stock; Limiting Speed Rating (r/min):14000; Dynamic Load Rating (kN):20; |
16370001 Kaydon Slewing Ring Bearings | Basic static load rating C0:930 kN; B:69 mm; G:M 135x2; s1 max.:11.4 mm; Da max.:190 mm; D:200 mm; ra max.:2 mm; Fatigue load limit Pu:93 kN; B2 ≈:93 mm; B1:83 mm; Operating clearance factor k2:0.097; Basic dynamic load rating C:620 kN; D1 ≈:181 mm; Ca min.:1.9 mm; G1:14 mm; r1,2 min.:2 mm; Da min.:174 mm; d2 ≈:149 mm; Misalignment factor k1:0.113; Reference speed:2200 r/min; |
RKS.121390101002 SKF Slewing Ring Bearings | Reference Speed Rating (r/min):1600; Availability:In Stock; SKU:24128cck30/c3w33-skf; d:140mm; Fatigue Load Rating (kN):112; Limiting Speed Rating (r/min):2200; Clearance:C3; B:85mm; D:225mm; Dynamic Load Rating (kN):765; Static Load Rating (kN):1160; Weight:0.02 KGS; Seals or Shields:Open Type; Cage Type:Steel; |
VSI200844-N INA Slewing Ring Bearings | Cage Type:Steel; Availability:In Stock; D:55mm; SKU:60062rs-timken; Dynamic Load Rating (kN):13.2; B:13mm; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):8.3; Limiting Speed Rating (r/min):12000; d:30mm; Reference Speed Rating (r/min):18000; Clearance:Standard; Weight:0.12 KGS; |
VLA200644-N INA Slewing Ring Bearings | d2:130.175 mm; Mass bearing unit:14.3 kg; H:192.088 mm; B:80.169 mm; A:80.963 mm; J min.:234.95 mm; H1:95.25 mm; Limiting speed:2600 r/min; L:330.2 mm; s:40.084 mm; Basic dynamic load rating C:325 kN; da:87.313 mm; J max.:282.575 mm; S:0.794 mm; H2:57.15 mm; Attachment bolt diameter G:22.225 mm; |
16381001 Kaydon Slewing Ring Bearings | d:75.000 mm; Grease Speed Rating n1:4300 rpm; Basic Dynamic Radial Load Rating C:114000 N; Accessories:Seal & Snap-Ring; Oil Speed Rating n2:5000 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; D:160.0000 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:76500 N; B:37.00 mm; Sealed Speed Rating n3:2800 rpm; |
RKS.23 0741 SKF Slewing Ring Bearings | Mass bearing:0.58 kg; ra max.:1 mm; r1,2 min.:1.1 mm; Calculation factor f0:8.4; B:20 mm; Calculation factor f2A:1; Calculation factor f:1.09; Attainable speed for grease lubrication:20500 r/min; da min.:76 mm; db max.:80.8 mm; Preload class C GC:760 N; Static axial stiffness, preload class C:133 N/µm; r3,4 min.:0.6 mm; Db max.:105.8 mm; Number of balls z:25; Calculation factor f1:1; rb max.:0.6 mm; |
RKS.061.25.1204 SKF Slewing Ring Bearings | Static axial stiffness, preload class D:312 N/µm; Preload class D GD:960 N; a:22.4 mm; d:55 mm; Preload class A GA:120 N; db max.:62.1 mm; Db max.:78 mm; Calculation factor (single, tandem) Y2:0.87; Static axial stiffness, preload class C:234 N/µm; D:80 mm; Mass bearing:0.15 kg; Calculation factor f2D:1.17; d1:62.7 mm; r1,2 min.:1 mm; Basic static load rating C0:13.7 kN; ra max.:1 mm; r3,4 min.:0.3 mm; |
No. | Brand | h | G | N | b | C | L | E | t |
RKS.062.20.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0844 | SKF | 235 mm | M 56x4 | - | - | - | - | - | - |
XSU140644 | INA | - | - | - | - | - | - | - | - |
RKS.060.25.1754 | SKF | - | - | 14 mm | - | - | 118 mm | - | - |
RKS.161.14.0944 | SKF | - | - | 19.5 mm | - | - | 130 mm | - | - |
RKS.061.25.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.210541 | SKF | - | - | - | - | - | - | - | - |
16280001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.060.20.0544 | SKF | - | - | - | - | - | - | - | - |
XSA140944-N | INA | - | - | - | - | - | 200.025 mm | - | - |
VLA200544-N | INA | - | - | - | - | - | - | - | - |
RKS.061.25.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1204 | SKF | - | - | - | - | - | - | - | - |
VU20026 | INA | - | - | - | - | - | - | - | - |
16372001 | Kaydon | - | Tr 1060x8 | - | - | - | - | - | - |
RKS.425062621001 | SKF | - | - | - | - | - | - | - | - |
RKS.322300101001 | SKF | - | - | - | 4.8 mm | 38.1 mm | - | - | - |
RKS.425060201001 | SKF | - | - | - | - | - | - | - | - |
RKS.222605101001 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1754 SKF Slewing Ring Bearings Video