RKS. 312410101001 SKF Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:117000 N; d:90.000 mm; D:190.0000 mm; Basic Static Radial Load Rating Co:44000 N; Oil Speed Rating n2:3800 rpm; B:43.00 mm; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:2.50 mm; |
RKS.222605101001 SKF Slewing Ring Bearings | Cage Type:Steel; Reference Speed Rating (r/min):22400; Limiting Speed Rating (r/min):28000; Weight:0.02 KGS; Static Load Rating (kN):3.75; Fatigue Load Rating (kN):0.25; Condition:New; Seals or Shields:Two Metal Shields; d:15mm; Dynamic Load Rating (kN):8.4; B:11mm; SKU:6202-2z-fag; Availability:In Stock; Clearance:Standard; D:35mm; |
XSU140944 INA Slewing Ring Bearings | Oil Limiting Speed (r/min):115000; Clearance:Standard; D:28mm; Static Load Rating (kN):1.4; SKU:71902ce/p4adgb-skf; Dynamic Load Rating (kN):3.19; B:7mm; Weight:0.02 KGS; Cage Type:Plastic; d:15mm; Availability:In Stock; Seals or Shields:Open Type; Fatigue Load Rating (kN):0.06; Preload:Medium; Grease Limiting Speed (r/min):75000; |
XSA140744-N INA Slewing Ring Bearings | Weight:2.25 KGS; Seals or Shields:Open Type; Cage Type:Plastic; D:160mm; d:90mm; Dynamic Load Rating (kN):127; Clearance:Standard; B:30mm; Preload:Medium; Availability:In Stock; Static Load Rating (kN):112; Grease Limiting Speed (r/min):8500; Fatigue Load Rating (kN):4.25; Oil Limiting Speed (r/min):14000; SKU:7218cd/p4adgb-skf; |
XSU140744 INA Slewing Ring Bearings | Limiting speed:1400 r/min; Reference speed:1100 r/min; Mass bearing + sleeve:97 kg; d1:300 mm; B5:55 mm; r1,2 min.:4 mm; ra max.:3 mm; d3:380 mm; da max.:360 mm; Calculation factor e:0.23; B1:171 mm; D1 ≈:434 mm; B:121 mm; db min.:334 mm; D:480 mm; Calculation factor Y1:2.9; Ba min.:13 mm; Calculation factor Y0:2.8; Basic static load rating C0:3800 kN; B2:42 mm; |
16286001 Kaydon Slewing Ring Bearings | P150°:66.7 kN; Appropriate attachment bolt size G:0.75 in; H:258.762 mm; P180°:81.4 kN; H1:133.35 mm; Stabilizing ring:SR-24-20; A1:120.65 mm; H2:53.975 mm; N1:22.225 mm; Ca:82.804 mm; End plug (suffix Y):EPR 12; Mass pillow block:51.3 kg; P60°:185 kN; P120°:72.5 kN; Initial grease fill:379.89 g; Housing:SAF 620; A2:187.325 mm; Pa:21.8 kN; Cap bolt:2 x 1-8 UNC; Bearing limiting speed:3000 r/min; |
VU140179 INA Slewing Ring Bearings | D:110mm; Reference Speed Rating (r/min):10000; Dynamic Load Rating (kN):57.5; Limiting Speed Rating (r/min):7200; Weight:1.09 KGS; Availability:In Stock; Static Load Rating (kN):35.3; Seals or Shields:Open Type; Clearance:C3; d:50mm; SKU:6310 c3-timken; Cage Type:Steel; B:27mm; |
VSA200744-N INA Slewing Ring Bearings | Cage Type:Plastic; d:20mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):14000; D:47mm; Static Load Rating (kN):12; SKU:3204atn9/c3-skf; Weight:0.02 KGS; Fatigue Load Rating (kN):0.51; Clearance:C3; B:20.6mm; Availability:In Stock; Limiting Speed Rating (r/min):14000; Dynamic Load Rating (kN):20; |
No. | Brand | h | G | N | b | C | L | E | t |
RKS.210411 | SKF | - | - | - | - | - | - | - | - |
XSU080218 | INA | - | - | - | - | - | - | - | - |
16314001 | Kaydon | - | - | - | - | - | - | - | - |
16281001 | Kaydon | 51.594 mm | - | - | - | - | 466.725 mm | - | - |
RKS.160.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1644 | SKF | - | - | - | - | - | - | - | - |
16271001 | Kaydon | - | - | - | - | - | - | - | - |
RKS. 111280101002 | SKF | - | - | - | - | - | 266.7 mm | - | - |
RKS.161.20.1904 | SKF | 47.625 mm | - | - | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | - | - | - | - | - | - | - |
VLA200844-N | INA | - | 89.586 mm | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
VLU201094 | INA | - | - | - | - | - | - | - | - |
16372001 | Kaydon | - | Tr 1060x8 | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
RKS. 211440101001 | SKF | 79.375 mm | - | - | - | - | - | - | - |
RKS.161.14.0844 | SKF | 2 mm | M 20x1 | - | 4 mm | - | - | - | - |
RKS.324012324001 | SKF | 42.069 mm | - | - | - | - | 387.35 mm | - | - |
RKS.060.25.1534 | SKF | - | - | - | - | - | - | - | - |
VSU251055 | INA | - | - | - | - | - | - | - | - |
16302001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.062.30.1904 SKF Slewing Ring Bearings Video