7017A5TRDUDLP3 NSK Super Precision Bearings | C:104 mm; Basic dynamic load rating (C):999,6 kN; Basic static load rating (C0):1891,4 kN; d:260 mm; D:400 mm; Weight:44,0 Kg; Outer Diameter (mm):400; Size (mm):260x400x104; Bore Diameter (mm):260; (Grease) Lubrication Speed:1843 r/min; B:104 mm; Bearing number:NN 3052 K/SPW33; Width (mm):104; |
7018A5TRDUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:1 900 r/min; d1:3,2 mm; r1 min.:0,6 mm; H:50 mm; Category:Ball Bearings; H1:33 mm; Outer Diameter (mm):75; Weight / Kilogram:0.935; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B00234; Weight:0,78 Kg; Size (mm):25x75x18; r min.:0,3 mm; C1:10 mm; Dynamic load rating axial (C):35,5 kN; Static load rating radial (C0):36 kN; D1:47 mm; da min.:39 mm; Inventory:0.0; Bearing number:ZARF2575-TV; |
7217CTRDULP3 NSK Super Precision Bearings | Shaft (Fw):29.000; Bearing Type:Single Row; Weight (g):53.70; Size (mm):29x38x20; Static Load Rating (Cor):34,000; Outer Dia (D):38.0000; Max Speed (Oil) (X1000 RPM):15,000; Bearing number:NK29/20; Material:52100 Chrome steel,; Width (B):20.0000; Bore Diameter (mm):29; Dynamic Load Rating (Cr):21,900; Width (mm):20; Outer Diameter (mm):38; |
7013CTRQUMP3 NSK Super Precision Bearings | Calculation factor (e):0.37; Weight:18.2 Kg; r min.:3 mm; Width (mm):80; D:250 mm; Calculation factor (Y0):1.76; Basic dynamic load rating (C):570 kN; Basic static load rating (C0):1050 kN; d:150 mm; B1:100 mm; Bore Diameter (mm):150; C:80 mm; Calculation factor (Y1):1.80; r1 min.:1 mm; Outer Diameter (mm):250; Bearing number:150KBE031; Size (mm):150x250x80; |
7213A5TRSUMP3 NSK Super Precision Bearings | d:190 mm; B:55 mm; Weight:24,31 Kg; Size (mm):190x340x55; Bore Diameter (mm):190; Outer Diameter (mm):340; Basic static load rating (C0):390 kN; C:55 mm; Angle (α):25 °; Basic dynamic load rating (C):303 kN; Width (mm):55; D:340 mm; a:104 mm; (Grease) Lubrication Speed:2000 r/min; Bearing number:7238 A; |
7018A5SN24TRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):560; Width (mm):200; Size (mm):305.069x560x200; T:200 mm; D:560 mm; Bearing number:CRD-6136; Bore Diameter (mm):305,069; d:305,069 mm; |
7216CTRDULP3 NSK Super Precision Bearings | Static Load Rating (Cor):110,900; Outer Dia (D):180.0000; Outer Diameter (mm):180; Bore Dia (d):130.0000; Radius (min) (rs):1.500; Radius (min) (rs1):0.600; Max Speed (Grease) (X1000 RPM):6; Width (B):24.0000; Bearing Type:25 deg contact angle; Width (mm):24; Bearing number:71926AC; Bore Diameter (mm):130; Dynamic Load Rating (Cr):71,900; Material:52100 Chrome steel (; Max Speed (Oil) (X1000 RPM):9; |
7016CTRQUMP3 NSK Super Precision Bearings | Calculation factor (e):0,37; r1 min.:3,5 mm; Da min:59 mm; Reference speed:7000 r/min; r4 min.:1,5 mm; r2 min.:3,5 mm; a:19 mm; C:22,225 mm; Size (mm):34.925x73.025x26.988; Basic dynamic load rating (C):76,5 kN; db min:46 mm; T:26,988 mm; ra max.:3,3 mm; Cb min.:4,5 mm; Width (mm):26,988; B:26,975 mm; D:73,025 mm; r3 min.:1,5 mm; d1:52,3 mm; Outer Diameter (mm):73,025; |
No. | Brand | Z | D | F | s | E | K | T | B |
7015CTRSULP3 | NSK | - | 49 mm | - | - | - | - | - | - |
7917CTRSUMP3 | NSK | - | 52 mm | - | - | - | - | - | 28 mm |
7015A5TRSUMP3 | NSK | - | 90 mm | - | - | - | - | - | 20 mm |
7018A5TRSUV1VLP3 | NSK | - | 95 mm | - | - | - | - | - | - |
7918A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRSUMP3 | NSK | - | 110 mm | - | - | - | - | - | 61,9 mm |
7917CTRDULP3 | NSK | - | 57,15 mm | - | - | - | - | - | - |
7013A5TRSUMP3 | NSK | - | 300 mm | - | - | - | - | - | - |
7018A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5SN24TRDUDLP3 | NSK | - | 560 mm | - | - | - | - | 200 mm | - |
70BER10STSUELP3 | NSK | - | 298,45 mm | - | - | - | - | - | 9,525 mm |
7214CTRQUMP3 | NSK | - | 500 mm | - | - | - | - | - | 130 mm |
7217CTRDUMP3 | NSK | - | 320 mm | - | - | - | - | 91 mm | 86 mm |
7217A5TRDUDMP3 | NSK | - | 120 mm | 70,5 mm | - | - | - | - | 43 mm |
7018CTRSUMP3 | NSK | - | 85 mm | - | - | - | - | - | - |
7917A5TRDUMP3 | NSK | - | 720 mm | - | - | - | - | - | 226 mm |
7916CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUMP3 | NSK | - | 85 mm | - | - | - | - | - | 40 mm |
65BER19STSUELP3 | NSK | - | 80 mm | - | - | - | - | 24 mm | 24 mm |
50BNR19STSULP3 | NSK | - | 37 mm | - | - | - | - | - | 7 mm |
30BNR10STSULP3 NSK Super Precision Bearings Video