7018CTRSUMP3 NSK Super Precision Bearings | Width (mm):13; d:60 mm; Bore Diameter (mm):60; B1:13 mm; Angle (α):25 °; D:85 mm; Size (mm):60x85x13; Bearing number:71912 A; C:13 mm; Outer Diameter (mm):85; |
65BER10STSUELP3 NSK Super Precision Bearings | B:20 mm; Width (mm):20; Outer Diameter (mm):90; r min.:1,1 mm; d:50 mm; Bearing number:7210DB; Basic static load rating (C0):63 kN; (Grease) Lubrication Speed:6300 r/min; Basic dynamic load rating (C):67 kN; Angle (α):25 °; Bore Diameter (mm):50; Size (mm):50x90x20; Weight:0,914 Kg; D:90 mm; 2B:40 mm; C:20 mm; |
7218CTRDULP3 NSK Super Precision Bearings | Fw:12 mm; Size (mm):12x17x18; Width (mm):18; Bearing number:BK121718; C:18 mm; Bore Diameter (mm):12; D:17 mm; Outer Diameter (mm):17; |
7017A5TRSUMP3 NSK Super Precision Bearings | db (max):140 mm; d:110 mm; Fillet Radius/Chamfer:3 mm; Configuration:Single Row; Enclosure:Open; Limiting Speed - Grease:2,600 rpm; Static Load Rating:435,000 N; r1:3 mm; Radial Clearance:0.050 to 0.090 mm; Limiting Speed - Oil:3,000 rpm; ra (max):2.5 mm; Dynamic Load Rating:380,000 N; ra1 (max):2.5 mm; D:240 mm; Da (max):226 mm; db (min):124 mm; dd (min):158 mm; B:50 mm; Inside Ring Outside Diameter:143 mm; |
7015A5TRDUMP3 NSK Super Precision Bearings | Size (mm):32x75x20; Outer Diameter (mm):75; Bearing number:06NUP0820NRC3; Bore Diameter (mm):32; C:20 mm; D:75 mm; Width (mm):20; d:32 mm; |
7014CSN24TRDULP3 NSK Super Precision Bearings | ra max.:2 mm; r min.:2 mm; Da max.:101 mm; D:110 mm; SDM_:82; Keyword String:Ball; Weight:1,06 Kg; Bearing number:6310VV; D_a:101; mass:1.06; Bore:1.969 Inch | 50 Mill; Cage Material:Steel; SRIN:-0.04; DE_:101.05; hidYobi:6310VV; Harmonized Tariff Code:8482.10.50.68; Minimum Buy Quantity:N/A; C_conv:62000; SREN:-0.04; Weight / Kilogram:1.2; |
7914A5TRSULP3 NSK Super Precision Bearings | Bearing number:CRI-4019; D:340 mm; Size (mm):200x340x184; Outer Diameter (mm):340; Width (mm):184; T:184 mm; Bore Diameter (mm):200; d:200 mm; |
7013CTRQUMP3 NSK Super Precision Bearings | Calculation factor (e):0.37; Weight:18.2 Kg; r min.:3 mm; Width (mm):80; D:250 mm; Calculation factor (Y0):1.76; Basic dynamic load rating (C):570 kN; Basic static load rating (C0):1050 kN; d:150 mm; B1:100 mm; Bore Diameter (mm):150; C:80 mm; Calculation factor (Y1):1.80; r1 min.:1 mm; Outer Diameter (mm):250; Bearing number:150KBE031; Size (mm):150x250x80; |
No. | Brand | Z | D | F | s | E | K | T | B |
7217A5TRDULP3 | NSK | - | 180 mm | - | - | - | - | - | 41 mm |
7215CTRDUDLP3 | NSK | - | 72 mm | - | - | - | - | - | 30,2 mm |
7014CTRDUDLP3 | NSK | - | - | - | - | - | - | 12,014 mm | - |
7918A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDLP3 | NSK | - | 78 mm | - | - | - | - | - | - |
70BNR10STV1VSUELP3 | NSK | - | 30 mm | - | - | - | - | - | - |
7015A5TRQUMP3 | NSK | - | 508 mm | - | - | - | - | 469,9 mm | - |
7016CTRDULP3 | NSK | - | 69,85 mm | - | - | - | - | 23,812 mm | 25,357 mm |
7013CTRDULP3 | NSK | - | 1700 mm | - | - | - | - | - | 175 mm |
7017CTRSUV1VLP3 | NSK | - | 72 mm | - | - | - | - | - | 19 mm |
7015CTRSUMP3 | NSK | - | 370 mm | - | - | - | - | - | 150 mm |
7916CTRDULP3 | NSK | - | 140 mm | - | - | - | - | - | 48 mm |
70BNR19STSULP3 | NSK | - | 150 mm | - | - | - | - | - | - |
7212A5TRSULP3 | NSK | - | 170 mm | - | - | - | - | 48 mm | 45 mm |
7916A5TRSUMP3 | NSK | - | 96,838 mm | - | - | - | - | - | 21,946 mm |
7016CTRSULP3 | NSK | - | 72 mm | - | - | - | - | 24,25 mm | 23 mm |
7918A5TRDUMP3 | NSK | - | 130 mm | - | - | - | - | 41 mm | - |
7216A5TRSUMP3 | NSK | - | 140 mm | - | - | - | 4,5 mm | - | 48 mm |
65BER10STV1VSULP3 | NSK | - | 80 mm | - | 4 mm | - | - | 20 mm | 19 mm |
7213CTRDUMP3 | NSK | - | 20 mm | - | - | - | - | 12 mm | - |
7214CTRDUMP3 | NSK | - | 90 mm | - | - | - | - | - | - |
7916CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRSULP3 | NSK | - | 52 mm | - | - | - | - | - | 15 mm |
7014A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 12 mm |
7014A5TRSUMP3 NSK Super Precision Bearings Video