70BNR10STSULP3 NSK Super Precision Bearings | Size (mm):95x145x24; α:25 ° / Angle; ra max:1,5 mm; Bore Diameter (mm):95; da:105 mm / Tolerance:; Width (mm):24; Cr:34000 N / Dynamic lo; Da:136 mm / Tolerance:; B:24 mm; C0r:18300 N / Static loa; m:1,36 kg / Weight; D:145 mm; Bearing number:HCS7019-E-T-P4S; nG Fett:15000 1/min / Limiti; Outer Diameter (mm):145; a:40 mm; d:95 mm; rmin:1,5 mm; |
7914A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):105; D1:160 mm; Size (mm):105x190x36; C:36 mm; d:105 mm; Outer Diameter (mm):190; Basic static load rating (C0):150 kN; Width (mm):36; ra max.:2 mm; r3 min.:1,1 mm; Bearing number:7221BECBP; da min.:117 mm; Da max.:178 mm; Db max:183 mm; r4 min.:1,1 mm; rb max.:1 mm; Weight:3,95 Kg; Basic dynamic load rating (C):156 kN; r1 min.:2,1 mm; B:36 mm; |
7916A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:SF635; (Grease) Lubrication Speed:32000 r/min; Outer Diameter (mm):19; d:5 mm; B:6 mm; Width (mm):6; D:19 mm; Basic dynamic load rating (C):2,336 kN; Basic static load rating (C0):0,896 kN; Bore Diameter (mm):5; C:6 mm; Size (mm):5x19x6; |
7912CTRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):83,2 kN; d:75 mm; Thread (G):M10x1; s1:40 mm; H:305 mm; A1:22 mm; A:63 mm; J:248 mm; N:25 mm; Weight:9 Kg; Bore Diameter (mm):75; A2:76 mm; e:36 mm; Bearing number:UKFL217H; L:190 mm; D2:110 mm; B:82 mm; |
7016A5TRSUMP3 NSK Super Precision Bearings | Bearing number:NUP3215; d:75 mm; D:130 mm; C:41,3 mm; B:41,3 mm; Bore Diameter (mm):75; Size (mm):75x130x41.3; Width (mm):41,3; Outer Diameter (mm):130; |
7916A5TRSUV1VLP3 NSK Super Precision Bearings | Bearing number:VKBA 3934; Designation SX:CX612; Designation FAG:713626080; |
70BER10XTV1VSUELP3 NSK Super Precision Bearings | Db min.:151 mm; Size (mm):90x140x24; D2:129 mm; Da max.:133 mm; Ca max.:6,53 mm; Outer Diameter (mm):140; Basic static load rating (C0):50 kN; Weight:1,1 Kg; Basic dynamic load rating (C):60,5 kN; da max:97 mm; Calculation factor (f0):16; Fatigue load limit (Pu):1,96; r2 min.:1,5 mm; Limiting speed:6300 r/min; C:3,71 mm; Bore Diameter (mm):90; r1 min.:1,5 mm; f:2,82 mm; Reference speed:10000 r/min; |
45BNR19STSUELP3 NSK Super Precision Bearings | Bearing number:UKFL208; d:35 mm; S:16 mm; F:21 mm; L:36 mm; Z:46,5 mm; Bore Diameter (mm):35; Width (mm):46; E:144 mm; A:175 mm; B:46 mm; Bolt (G):M14; G:14 mm; D:100 mm; |
No. | Brand | Z | D | F | s | E | K | T | B |
7914A5TRSULP3 | NSK | - | 340 mm | - | - | - | - | 184 mm | - |
7916CTRDUDLP3 | NSK | - | 78 mm | - | - | - | - | - | - |
7916A5TRDULP3 | NSK | - | 180 mm | - | - | - | - | - | - |
7212A5TRSULP3 | NSK | - | 170 mm | - | - | - | - | 48 mm | 45 mm |
7016A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUDLP3 | NSK | - | 160,000 mm | - | - | - | - | - | 40,000 mm |
7912A5TRDULP3 | NSK | - | 480 mm | - | - | - | - | - | 130,0 mm |
7915CTRDUDLP3 | NSK | - | 51 mm | - | - | - | - | - | - |
70BNR19STSULP3 | NSK | - | 150 mm | - | - | - | - | - | - |
7012CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSUMP3 | NSK | - | 47 mm | - | - | - | - | - | 21,5 mm |
70BER10STV1VSUELP3 | NSK | - | 520 mm | - | - | - | - | - | 82 mm |
7916CTRDULP3 | NSK | - | 140 mm | - | - | - | - | - | 48 mm |
7015A5TRDUDLP3 | NSK | - | 85 mm | - | - | - | - | - | 19 mm |
7018CTRDUDMP3 | NSK | - | 76,2 mm | 5,75 mm | - | - | - | 24,75 mm | 26 mm |
70BNR10STYNDUELP3 | NSK | - | - | - | - | - | - | - | 15,083 mm |
7915CTRSULP3 | NSK | - | 165 mm | - | - | - | - | - | 27 mm |
7015CTRQULP3 | NSK | - | 62 mm | - | - | - | - | - | 36,51 mm |
7916CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
65BER19STSUELP3 | NSK | - | 80 mm | - | - | - | - | 24 mm | 24 mm |
7018A5TRSUMP3 | NSK | - | 62 mm | - | - | - | - | - | - |
7915A5TRDUMP3 NSK Super Precision Bearings Video