7913A5TRDULP3 NSK Super Precision Bearings | Bearing number:HCB71901-E-2RSD-T-P4; Outer Diameter (mm):24; nG Fett:85000 1/min / Limiti; C0r:870 N / Static load; da:15 mm / Tolerance: h; Cr:3250 N / Dynamic loa; d:12 mm; ra1 max:0,3 mm; D:24 mm; r1 min:0,3 mm; Width (mm):6; α:25 ° / Angle; Bore Diameter (mm):12; m:0,011 kg / Weight; B:6 mm; a:7 mm; rmin:0,3 mm; Size (mm):12x24x6; Da:21,5 mm / Tolerance:; ra max:0,3 mm; |
7214A5TRSUMP3 NSK Super Precision Bearings | B:2,8 mm; (Oil) Lubrication Speed:66 000 r/min; Da max.:6,8 mm; ra max.:0,15 mm; d:2,5 mm; C:2,8 mm; da max:4,3 mm; r min.:0,15 mm; Bearing number:WBC2,5-8ZA; da min.:3,7 mm; Size (mm):2.5x8x2.8; Weight:0,65 Kg; D:8 mm; Outer Diameter (mm):8; Bore Diameter (mm):2,5; Width (mm):2,8; Basic dynamic load rating (C):0,43 kN; (Grease) Lubrication Speed:56 000 r/min; Basic static load rating (C0):0,152 kN; |
7014A5TRDUDMP3 NSK Super Precision Bearings | C:80 mm; r max:4 mm; F:300 mm; D:480 mm; Outer Diameter (mm):440; Bearing number:260RF02; E:440 mm; B:80 mm; Bore Diameter (mm):260; d:260 mm; |
7018CTRSULP3 NSK Super Precision Bearings | Basic static load rating (C0):6 kN; Size (mm):10x14x12; Width (mm):12; Weight:0,005 Kg; C:12 mm; Outer Diameter (mm):14; Bore Diameter (mm):10; Fw:10 mm; Basic dynamic load rating (C):4,4 kN; Bearing number:10BTM1412; D:14 mm; |
7013CTRDUDMP3 NSK Super Precision Bearings | ra max.:2 mm; d:100 mm; Basic static load rating (C0):140 kN; D:180 mm; da min.:111 mm; Bore Diameter (mm):100; Width (mm):34; Outer Diameter (mm):180; B:34 mm; r min.:2,1 mm; (Grease) Lubrication Speed:3 400 r/min; Weight:3,54 Kg; Da max.:169 mm; Size (mm):100x180x34; C:34 mm; da max:121,5 mm; Basic dynamic load rating (C):136 kN; Bearing number:BL 220 Z; |
7017CTRSUV1VMP3 NSK Super Precision Bearings | nB:7000 1/min / Referen; ra max:1,5 mm; β:30 ° / Angle; d1:59 mm; B:36,5 mm; Da max:81 mm; Bearing number:3308-BD; C0r:48500 N / Static loa; da min:49 mm; D1:77 mm; Bore Diameter (mm):40; Cur:3250 N / Fatigue lim; d:40 mm; Width (mm):36,5; Cr:67000 N / Dynamic lo; D:90 mm; m:0,99 kg / Weight; rmin:1,5 mm; Outer Diameter (mm):90; nG:8000 1/min / Limitin; |
7213A5TRDUMP3 NSK Super Precision Bearings | Bearing number:NJ2324-E-M6; Outer Diameter (mm):260; r3 min.:3 mm; S:7,2 mm; D:260 mm; B:86 mm; Basic dynamic load rating (C):885 kN; C:86 mm; r4 min.:3 mm; Basic static load rating (C0):1033 kN; Bore Diameter (mm):120; Width (mm):86; d:120 mm; r2 min.:3 mm; F:154 mm; r1 min.:3 mm; Size (mm):120x260x86; Weight:23,5 Kg; |
55BER10STSUELP3 NSK Super Precision Bearings | R:2,5 mm; Outer Diameter (mm):158,75; da:114 mm; Size (mm):90x158.75x83.9; F:8,1 mm; M:123 mm; Bearing number:160090/160158XP; r:0,8 mm; B:42 mm; Weight:4,3 Kg; L:9 mm; T:83,9 mm; Bore Diameter (mm):90; D:158,75 mm; d:90 mm; Width (mm):83,9; S:41,9 mm; C:78,5 mm; |
No. | Brand | Z | D | F | s | E | K | T | B |
7213A5TRSUMP3 | NSK | - | 340 mm | - | - | - | - | - | 55 mm |
7917A5TRDUMP3 | NSK | - | 720 mm | - | - | - | - | - | 226 mm |
7213A5TRDUMP3 | NSK | - | 260 mm | 154 mm | - | - | - | - | 86 mm |
7014A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 12 mm |
7216CTRSULP3 | NSK | - | - | - | - | - | - | 53,98 mm | 56,007 mm |
7212CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUMP3 | NSK | - | 74,612 mm | - | - | - | - | - | - |
7913A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STSULP3 | NSK | - | - | - | - | - | - | - | 10 mm |
7016A5TRDUMP3 | NSK | - | 180 mm | - | - | - | - | - | 46 mm |
7917A5TRDUDMP3 | NSK | - | 28 mm | 20 mm | - | - | - | - | 23 mm |
7918A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRSUV1VLP3 | NSK | - | 14,288 mm | - | - | - | - | - | - |
7018CTRDUDMP3 | NSK | - | 76,2 mm | 5,75 mm | - | - | - | 24,75 mm | 26 mm |
65BER19STSUELP3 | NSK | - | 80 mm | - | - | - | - | 24 mm | 24 mm |
7215CTRDUMP3 | NSK | - | 56,000 mm | - | - | - | - | - | 14,000 mm |
7913A5TRDULP3 | NSK | - | 24 mm | - | - | - | - | - | 6 mm |
7012CTRQUMP3 | NSK | - | 220 mm | - | - | - | - | - | - |
7017A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRSULP3 | NSK | - | 190,5 mm | - | - | - | - | 161,925 mm | - |
7013CTRDUMP3 | NSK | - | 56,896 mm | - | - | - | - | 19,368 mm | 19,837 mm |
7015A5TRDULP3 | NSK | - | 168,275 mm | - | - | - | - | 41,275 mm | 41,275 mm |
7015A5TRSUMP3 | NSK | - | 90 mm | - | - | - | - | - | 20 mm |
50BER10STSUELP3 | NSK | - | 146,05 mm | - | - | - | - | - | 26,9875 mm |
7215A5TRDUMP3 | NSK | - | 200 mm | - | - | - | - | - | 33 mm |
70BNR10STSULP3 NSK Super Precision Bearings Video