65BER19STSUELP3 NSK Super Precision Bearings | r:1 mm; Dynamic load rating radial (C):80,6 kN; T:24 mm; Width (mm):24; Size (mm):50x80x24; d:50 mm; C:19 mm; Outer Diameter (mm):80; Bearing number:33010; Bore Diameter (mm):50; Calculation factor (e):0,32; R:1 mm; Weight:0,45 Kg; D:80 mm; B:24 mm; |
70BNR10STV1VSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):30; (Grease) Lubrication Speed:23000 r/min; Basic static load rating (C0):26.4 kN; Fw:20 mm; Width (mm):20; r min.:0.3 mm; r5 min.:0.3 mm; Bore Diameter (mm):20; C:20 mm; D:30 mm; Basic dynamic load rating (C):19.8 kN; Weight:0.048 Kg; Size (mm):20x30x20; Bearing number:20NQ3020; |
7915CTRSUMP3 NSK Super Precision Bearings | C:33 mm; Bearing number:61936-MA; d:180 mm; Width (mm):33; Size (mm):180x250x33; B:33 mm; r2 min.:2 mm; Basic static load rating (C0):128 kN; D:250 mm; Outer Diameter (mm):250; r1 min.:2 mm; Bore Diameter (mm):180; Basic dynamic load rating (C):119 kN; Weight:5,05 Kg; |
7014CTRDUDLP3 NSK Super Precision Bearings | CONE:0.037; DA2:3.945; C0:15.7; ALP22:42; (Grease) Lubrication Speed:9500 r/min; r1 min.:1,3 mm; d:19.05 mm; T:12,014 mm; DI_:24.096; inner ra:1; Da:34 mm; db:23 mm; hidYobi:A6075/A6157; inner r:1; Weight:0,068 Kg; hidTable:ecat_NSTPRI; Prod_Type3:TRBSR_ID_A; ra1 max.:1,3 mm; Db:37 mm; e:0.53; |
7017CTRDUMP3 NSK Super Precision Bearings | Size (mm):25x52x20.6; Dx:58.5 mm; Width:20.6 mm; B:20.6 mm; Cy:3.3 mm; Bearing number:5205N; a (max):2.5 mm; Weight:0.190 Kg; ra:1 mm; Limiting Speed - Grease:9,500 rpm; Static Load Rating:15,100 N; Da:46 mm; Configuration:Double Row; da:31 mm; Basic static load rating (C0):15,1 kN; Bore Diameter (mm):25; Bore Size:25 mm; d:25 mm; C:20.6 mm; Outside Diameter:52 mm; |
7212A5TRDUMP3 NSK Super Precision Bearings | rb(max):3; Basic static load rating (C0):667 kN; db(max):-; da(min):146; Weight:16.4 Kg; ra(max):3; Basic dynamic load rating (C):564 kN; Db(max):264; r(min):4; Outer Diameter (mm):280; Db(min):247; C0r:667; Fw:-; Da(max):-; B1:-; Cr:699; d:130 mm; db(min):-; Bearing number:N326; Size (mm):130x280x58; |
7912A5TRSULP3 NSK Super Precision Bearings | B:127 mm; Bore Diameter (mm):419,1; Bearing number:165RIU662; r max:5 mm; C:127 mm; F:456 mm; D:622,3 mm; d:419,1 mm; E:585 mm; Outer Diameter (mm):585; |
70BNR10STYNDUELP3 NSK Super Precision Bearings | Factor (K):1,77; db:97 mm; C:11,112 mm; B:15,083 mm; Basic dynamic load rating (Ca90):8,08; da:94 mm; Bearing number:LL217849/LL217810; Basic static load rating (C0):88,7 kN; Db:115 mm; Factor (Cg):0,0264; d:88,9 mm; Width (mm):15,083; Basic dynamic load rating (C90):14,3; r:1,5 mm; Calculation factor (e):0,33; Outer Diameter (mm):121,442; Factor (G2):74,1; Factor (G1):73,4; Aa:0,5 mm; Bore Diameter (mm):88,9; |
No. | Brand | Z | D | F | s | E | K | T | B |
7013CTRDUMP3 | NSK | - | 56,896 mm | - | - | - | - | 19,368 mm | 19,837 mm |
7213CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRSULP3 | NSK | - | 90 mm | - | - | - | - | - | 46 mm |
7014A5TRDUDLP3 | NSK | - | 820 mm | - | - | - | - | - | 115 mm |
7018A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUMP3 | NSK | - | 76,2 mm | - | - | - | - | - | - |
7216CTRQULP3 | NSK | - | 80 mm | - | - | - | - | - | 16 mm |
7914CTRSULP3 | NSK | - | 168.275 mm | - | - | - | - | 41.275 mm | 41.275 mm |
7916A5TRDUDMP3 | NSK | - | 19 mm | - | - | - | - | - | 6 mm |
65BTR10STYNDBLP4A | NSK | - | 680,000 mm | - | - | - | - | - | 360,000 mm |
7914CTRSUMP3 | NSK | - | 47 mm | - | - | - | - | - | 21,5 mm |
7917CTRDULP3 | NSK | - | 57,15 mm | - | - | - | - | - | - |
7016A5TRSUMP3 | NSK | - | 130 mm | - | - | - | - | - | 41,3 mm |
7016CTRSULP3 | NSK | - | 72 mm | - | - | - | - | 24,25 mm | 23 mm |
7018CTRDUMP3 | NSK | - | 440 mm | 277 mm | - | 402 mm | - | - | 72 mm |
7914A5TRDULP3 | NSK | - | 41,275 mm | - | - | - | - | - | - |
35BNR10STSULP3 | NSK | - | - | - | - | - | - | - | 2,5 mm |
7217CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDULP3 | NSK | - | 140 mm | - | - | - | - | - | 48 mm |
7915A5TRDUDLP3 | NSK | - | 120 mm | - | - | - | - | - | 38,1 mm |
7915CTRDUMP3 | NSK | - | 24 mm | 16 mm | - | - | - | - | 14 mm |
7016CTRDUMP3 | NSK | - | 85 mm | - | - | - | - | - | 40 mm |
50BNR19STSULP3 | NSK | - | 37 mm | - | - | - | - | - | 7 mm |
7914A5TRDUDLP3 | NSK | - | 360 mm | - | - | - | - | - | 72 mm |
7917A5TRSUMP3 | NSK | - | 62 mm | - | - | - | - | 22,5 mm | - |
7014CSN24TRDULP3 | NSK | - | 110 mm | - | - | - | - | - | - |
7015A5TRDUMP3 | NSK | - | 75 mm | - | - | - | - | - | - |
7216CTRQULP3 NSK Super Precision Bearings Video