7214A5TRSUMP3 NSK Super Precision Bearings | B:2,8 mm; (Oil) Lubrication Speed:66 000 r/min; Da max.:6,8 mm; ra max.:0,15 mm; d:2,5 mm; C:2,8 mm; da max:4,3 mm; r min.:0,15 mm; Bearing number:WBC2,5-8ZA; da min.:3,7 mm; Size (mm):2.5x8x2.8; Weight:0,65 Kg; D:8 mm; Outer Diameter (mm):8; Bore Diameter (mm):2,5; Width (mm):2,8; Basic dynamic load rating (C):0,43 kN; (Grease) Lubrication Speed:56 000 r/min; Basic static load rating (C0):0,152 kN; |
65BTR10STYNDBLP4A NSK Super Precision Bearings | Outer Diameter (mm):680,000; Size (mm):560x680x360; B:360,000 mm; C:360,000 mm; Width (mm):360,000; d:560,000 mm; Bore Diameter (mm):560,000; D:680,000 mm; Bearing number:4R11202; |
7912A5TRSUMP3 NSK Super Precision Bearings | B1:77,8 mm; Weight:2,03 Kg; Bore Diameter (mm):57,15; Size (mm):57.15x110x61.9; Basic static load rating (C0):36,2 kN; d1:84,2 mm; Outer Diameter (mm):110; Width (mm):61,9; D:110 mm; S:31 mm; Thread (G) - 3/8-24UNF:3/824UNF; S2:8 mm; Basic dynamic load rating (C):52,4 kN; B:61,9 mm; Bearing number:NA212-36; r min.:1,5 mm; d:57,15 mm; C:27 mm; |
7218CTRSULP3 NSK Super Precision Bearings | Da:359 mm; Size (mm):220x400x108; C:108 mm; D:400 mm; B:108 mm; Outer Diameter (mm):400; Bearing number:22244YMB; da:261 mm; R:3 mm; d:220 mm; Bore Diameter (mm):220; Width (mm):108; |
7215A5TRSULP3 NSK Super Precision Bearings | Width (mm):46; d:40 mm; B:46 mm; Size (mm):40x90x46; D:90 mm; Outer Diameter (mm):90; Bore Diameter (mm):40; Bearing number:PC40900046CS; |
7914CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):25; Basic dynamic load rating (C):0,98 kN; W:1,85 mm; Weight:0,22 Kg; Outer Diameter (mm):40; Bearing number:LM25AJ; L:59 mm; Size (mm):25x40x41; B:41 mm; D1:38 mm; h:2 mm; D:40 mm; Width (mm):41; d:25 mm; |
7215CTRDUMP3 NSK Super Precision Bearings | Width (mm):14,000; d:22,000 mm; Bearing number:SC04A89; B:14,000 mm; Size (mm):22x56x14; D:56,000 mm; Outer Diameter (mm):56,000; Bore Diameter (mm):22,000; C:14,000 mm; |
7016CTRDULP3 NSK Super Precision Bearings | Bearing number:2558/2523; Db:61 mm; Weight:0,46 Kg; da:36,5 mm; Factor (G1):23,6; D:69,85 mm; d:30,163 mm; Bore Diameter (mm):30,163; Factor (G2):9,6; db:40 mm; Factor (K):2,14; Size (mm):30.163x69.85x23.812; Basic dynamic load rating (C1):77,5 kN; C:19,05 mm; r:1,3 mm; Factor (Cg):0,0156; R:2,3 mm; B:25,357 mm; T:23,812 mm; Da:64 mm; |
No. | Brand | Z | D | F | s | E | K | T | B |
7913A5TRDULP3 | NSK | - | 24 mm | - | - | - | - | - | 6 mm |
7217CTRSUMP3 | NSK | - | - | - | - | - | - | - | 35 mm |
7214CTRSULP3 | NSK | - | 200 mm | - | - | - | - | - | 38 mm |
7016A5TRDUDMP3 | NSK | - | 80,167 mm | - | - | - | - | 26,988 mm | 22,403 mm |
7916A5TRDUMP3 | NSK | - | 59,98 mm | - | - | - | - | 15,88 mm | 18,46 mm |
7214CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
30BNR10STSULP3 | NSK | - | 44 mm | - | - | - | - | - | - |
35BNR10STSULP3 | NSK | - | - | - | - | - | - | - | 2,5 mm |
70BNR10STV1VSUELP3 | NSK | - | 30 mm | - | - | - | - | - | - |
7218CTRSULP3 | NSK | - | 400 mm | - | - | - | - | - | 108 mm |
65BER19STSUELP3 | NSK | - | 80 mm | - | - | - | - | 24 mm | 24 mm |
40BER10STSULP3 | NSK | - | 136,525 mm | - | - | - | - | 46,038 mm | 46,038 mm |
7014CTRSULP3 | NSK | - | 72 mm | - | - | - | - | - | 36,51 mm |
7015A5TRDUMP3 | NSK | - | 75 mm | - | - | - | - | - | - |
65BER19STSULP3 | NSK | - | 72,626 mm | - | - | - | - | 30,162 mm | 29,997 mm |
7014A5TRSULP3 | NSK | - | 42 mm | - | - | - | - | - | 19 mm |
7917A5TRDULP3 | NSK | - | 100 mm | - | - | - | - | - | 20 mm |
7213A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSUELP3 | NSK | - | 150 mm | - | - | - | - | - | 35 mm |
70BNR10STSUELP3 | NSK | - | - | - | - | - | - | 150 mm | - |
65BER10STSUELP3 | NSK | - | 90 mm | - | - | - | - | - | 20 mm |
7016CTRDUDMP3 | NSK | - | 120 mm | - | - | - | - | - | 23 mm |
7015A5TRQUMP3 | NSK | - | 508 mm | - | - | - | - | 469,9 mm | - |
7916CTRSULP3 NSK Super Precision Bearings Video