7013CTRQUMP3 NSK Super Precision Bearings | Calculation factor (e):0.37; Weight:18.2 Kg; r min.:3 mm; Width (mm):80; D:250 mm; Calculation factor (Y0):1.76; Basic dynamic load rating (C):570 kN; Basic static load rating (C0):1050 kN; d:150 mm; B1:100 mm; Bore Diameter (mm):150; C:80 mm; Calculation factor (Y1):1.80; r1 min.:1 mm; Outer Diameter (mm):250; Bearing number:150KBE031; Size (mm):150x250x80; |
7215CTRDUMP3 NSK Super Precision Bearings | Width (mm):14,000; d:22,000 mm; Bearing number:SC04A89; B:14,000 mm; Size (mm):22x56x14; D:56,000 mm; Outer Diameter (mm):56,000; Bore Diameter (mm):22,000; C:14,000 mm; |
7013A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):300; C0r:1800000 N / Static l; e:0,43; d:140 mm; nG:2000 1/min / Limitin; Cr:1270000 N / Dynamic; Y1:1,57; m:40,9 kg / Weight; Da max:283 mm; Bearing number:23328-AS-MA-T41A; rmin:4 mm; D:300 mm; ns:12,2 mm; Width (mm):118; Y2:2,34; Bore Diameter (mm):140; ds:6,3 mm; Y0:1,53; da min:157 mm; Size (mm):140x300x118; |
7016CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):72; D:72 mm; Bore Diameter (mm):35; d:35 mm; (Grease) Lubrication Speed:7268 r/min; C:19 mm; Width (mm):24,25; T:24,25 mm; B:23 mm; Basic dynamic load rating (C):64 kN; Size (mm):35x72x24.25; Basic static load rating (C0):76 kN; Bearing number:32207; Weight:0,43 Kg; |
70BNR10STV1VSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):30; (Grease) Lubrication Speed:23000 r/min; Basic static load rating (C0):26.4 kN; Fw:20 mm; Width (mm):20; r min.:0.3 mm; r5 min.:0.3 mm; Bore Diameter (mm):20; C:20 mm; D:30 mm; Basic dynamic load rating (C):19.8 kN; Weight:0.048 Kg; Size (mm):20x30x20; Bearing number:20NQ3020; |
7914A5TRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):360; Size (mm):170x360x72; d:170 mm; Width (mm):72; C:72 mm; Bearing number:NF334 E; (Grease) Lubrication Speed:1500 r/min; B:72 mm; Ew:318 mm; Basic static load rating (C0):1010 kN; Bore Diameter (mm):170; Basic dynamic load rating (C):809 kN; Weight:41,7 Kg; D:360 mm; |
70BNR19STSULP3 NSK Super Precision Bearings | Size (mm):110x150x20; Width (mm):20; D:150 mm; Outer Diameter (mm):150; Basic static load rating (C0):67 kN; Angle (α):15 °; Basic dynamic load rating (C):58,5 kN; (Grease) Lubrication Speed:8000 r/min; B1:20 mm; C:20 mm; Weight:0,8 Kg; Bearing number:71922 CTBP4; d:110 mm; Bore Diameter (mm):110; |
7016A5TRSUV1VLP3 NSK Super Precision Bearings | d:60 mm; Outer Diameter (mm):95; Basic dynamic load rating (C):129 kN; Weight:0,166 Kg; Ea:66 mm; Basic static load rating (C0):378 kN; D:95 mm; Eb:89 mm; T:11 mm; Bore Diameter (mm):60; Bearing number:K,81212LPB; Width (mm):11; Size (mm):60x95x11; |
No. | Brand | Z | D | F | s | E | K | T | B |
7214A5TRDULP3 | NSK | - | 73,025 mm | - | - | - | - | 22,225 mm | 22,225 mm |
7216CTRQULP3 | NSK | - | 80 mm | - | - | - | - | - | 16 mm |
65BER19STSUELP3 | NSK | - | 80 mm | - | - | - | - | 24 mm | 24 mm |
7014A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 12 mm |
7018CTRDUDLP3 | NSK | - | 28 mm | - | - | - | - | - | - |
70BER10HTV1VSUELP3 | NSK | - | 125 mm | - | - | - | - | - | 24 mm |
7012CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDULP3 | NSK | - | 210 mm | - | - | - | - | - | 28 mm |
7917CTRSULP3 | NSK | - | - | - | - | - | - | 29 mm | - |
7016CTRSULP3 | NSK | - | 72 mm | - | - | - | - | 24,25 mm | 23 mm |
7214A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQULP3 | NSK | - | 62 mm | - | - | - | - | - | 36,51 mm |
7014CTRSUV1VLP3 | NSK | - | 280 mm | - | - | - | - | - | 46 mm |
50BNR10HTYNDUDELP3 | NSK | - | 39 mm | - | - | - | - | - | 18 mm |
7013CTRDUDLP3 | NSK | - | 400 mm | - | - | - | - | - | 65 mm |
7916CTRSUMP3 | NSK | - | 22 mm | 19 mm | - | 60 mm | 35 mm | 102 mm | 44 mm |
7017A5TRSULP3 | NSK | - | 95,25 mm | - | - | - | - | 30,958 mm | 28,3 mm |
7916A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSULP3 | NSK | - | 42 mm | - | - | - | - | - | 19 mm |
70BER10STV1VSUELP3 | NSK | - | 520 mm | - | - | - | - | - | 82 mm |
7012CTRSUMP3 | NSK | - | 260 mm | - | - | - | - | - | 28 mm |
7017CTRSUMP3 | NSK | - | 280 mm | - | - | - | - | 51 mm | 48 mm |
7213CTRSUMP3 | NSK | - | 110 mm | - | - | - | - | - | 40 mm |
55BER10STSUELP3 | NSK | - | 158,75 mm | 8,1 mm | - | - | - | 83,9 mm | 42 mm |
7013A5TRDUDMP3 | NSK | - | 22,225 mm | - | - | - | - | - | - |
7012CTRQUMP3 | NSK | - | 220 mm | - | - | - | - | - | - |
7212A5TRSULP3 | NSK | - | 170 mm | - | - | - | - | 48 mm | 45 mm |
7015CTRDULP3 | NSK | 103 mm | 1255 mm | - | - | - | - | - | - |
70BER10STV1VSUELP3 NSK Super Precision Bearings Video