7216CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Lockwasher and Lockplates:W-24; Locknut:AN-24; SNW/SNP Assembly Weight:7.03 lb; Tolerance1:-0.005 in; S:0.938 in; B2:4.638 in; D1:6.130 in; Sleeve:S-124 x 4 1/16; Bearing Number:22324K, 23224K; Taper:1:12; Diameter d :4 1/16 in; Series:223K and 232K; |
7002CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C0 - Static Radial Rating:55000 N; C90 - Dynamic Radial Rating (90 million revolutions)4:13200 N; Y - ISO Factor9:1.44; K - Factor7:1.4; Bearing Weight:0.20 Kg; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9410 N; r - Cup Backface To Clear Radius2:1.27 mm; e - ISO Factor8:0.42; Cg - Geometry Factor:0.0692; Da - Cup Frontface Backing Diameter:60.96 mm; G1 - Heat Generation Factor (Roller-Raceway):18.4; |
NNU4920B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Seal Type:Taconite; N:22 mm; End Cover1:EC517; H1:95.0 mm; Jmax:268 mm; Jmin:252 mm; J:260.00 mm; G:M20; Seal:TA314; Housing Mass:10.4 Kg; C0 Static Load Rating:414; Bearing:22314; Max Grease Speed:3600; Bolt Qty:2; A:125.00 mm; Locating Rings (width x OD):SR150X5; Material :Cast Iron; C1 Dynamic Load Rating:395; Cage Type:EJ; H:183 mm; |
NN3013TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Housing Style:Two-Bolt Pillow Bloc; Shaft Size d:1 3/16 in; Total Height H2:84.9 mm; Bolt Hole Spacing J:117.5 mm; Total Length L:157.2 mm; Series:Industrial; Center of Bearing from End S:18.3 mm; Foot Height H1:16.7 mm; Inside Ring Outside Diameter:0.626 in; Dimension T:0.846 in; Base to Center Height H:42.86 mm; Bearing Type:Ball Bearing; Dynamic Load Rating:4850 lbf; Bolt Hole Width N:14.3 mm; Bearing Number:G1103KRRB; |
7001CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | L1:73.00 mm; d1:2 7/16 in; Locknut:KM15; D3:98 mm; C:15 mm; Lockwasher and Lockplates:MB15; G:M75x2; Weight:1.15 Kg; Appropriate Hydraulic Nut:HMV15; |
71800CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:149273 lbf; Maximum Speed:1450 rpm; Weight:216 lb; Housing Width:6.8 in; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSE512BX; Dimension H2:16.3 in; Shaft Size:5.75 in; Dimension K:4.7 in; Dimension M:7.0 in; Dimension J:19.5 in; Cr - Dynamic Load Rating:103187 lbf; Dimension H:7.126 in; Bearing - Housing - Seal UPC:013992098887; Series Type:Light Series; |
71802ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Shaft Size:85 mm; Cor - Static Load Rating:51931 lbf; Bearing Number:LSM85BR; Bearing Type:Split Cylindrical Re; Dimension J:290 mm; Cr - Dynamic Load Rating:42039 lbf; Dimension L:345 mm; Dimension H:112 mm; Maximum Speed:2790 rpm; Bolt Size:2 x M20; Bearing UPC:013992030856; Support Type:Two-Bolt Plummer Blo; Series Type:Light Series; Ca - Axial Load Rating:2787.59 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; |
71800CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Number of Bolts:4; Type:Open; Cover Length C1:1.2 in; Cover Diameter A:6.7 in; B:6.187 in; |
No. | Brand | k | T | S | V | a | B | N | R |
BTW90CATN9/SP | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/UP | SKF | - | - | - | - | - | - | 18 mm | - |
71800CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7212CDGA/HCP4A | SKF | - | - | - | - | - | 21.430 mm | - | - |
708CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71802ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
709ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
BEAS008032-2RS | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NN3018TN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4948B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7002CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7001ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3019TN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7000CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
709ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3015KTN/UP | SKF | - | - | - | - | - | - | - | - |
7212ACD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
NNU4930B/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4934B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7000CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3014TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
71801CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71801CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
NNU4952BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7212ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video