NNU4936B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Bolt Hole Size N:13.1 mm; Dimension E:1.717 in; Housing Style:Two-Bolt Flange; Shaft Size d:1 3/4 in; Bearing Number:GYA112RRB; Inside Ring Width B:42.1 mm; Bearing Type:Ball Bearing; Center of Bearing from Bearing End S:15 mm; Bolt Hole Spacing J:148.00 mm; Weight:4.475 lb; Total Length H:179.4 mm; Center of Bearing from Housing End A2:15.00 mm; Total Height L:111.1 mm; Flange Thickness A1:15.8 mm; |
7216ACD/P4AQFCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Piston Length of Travel:15 mm; Piston Area:31300 mm²; A:10 mm; C:475.0 mm; Assembly Weight:37.000 Kg; Threads B:Tr360x5; E:431 mm; E1:362 mm; D:56.00 mm; |
NN3018KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | db - Cone Backface Backing Diameter:67.06 mm; Cup Part Number:Y33211; Ab - Cage-Cone Frontface Clearance:3.3 mm; C - Cup Width:27 mm; D:100.000 mm; da - Cone Frontface Backing Diameter:61.98 mm; G2 - Heat Generation Factor (Rib-Roller End):15.3; C0 - Static Radial Rating:202000 N; Da - Cup Frontface Backing Diameter:97.00 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:192000 N; Cone Part Number:XLA33211; |
708ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:9.7500 in; Design Units:Imperial; K - Factor2:1.33; Cup Part Number:67720-B; Cg - Geometry Factor5:0.121; D1 - Flange Outer Diameter:10.0272 in; Series:67700; Da - Cup Frontface Backing Diameter:9.52 in; r - Cup Backface To Clear Radius1:0.130 in; Y - ISO Factor4:1.36; e - ISO Factor3:0.44; C1 - Cup Flange Width:0.2813 in; C - Cup Width:1.5000 in; |
71901ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:422000 N; d:240 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; da - Cone Frontface Backing Diameter:280 mm; r - Cup Backface To Clear Radius2:4 mm; Series:32248; Bearing Weight:81.12 Kg; C - Cup Width:100 mm; Cage Type:Stamped Steel; e - ISO Factor8:0.44; Cone Part Number:X32248; Y - ISO Factor9:1.38; B:127 mm; db - Cone Backface Backing Diameter:293 mm; |
BSA201CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | r - Cup Backface To Clear Radius1:2.54 mm; e - ISO Factor3:0.33; K - Factor2:1.76; G1 - Heat Generation Factor (Roller-Raceway):81.9; Cg - Geometry Factor:0.0726; Db - Cup Backface Backing Diameter:103.12 mm; G2 - Heat Generation Factor (Rib-Roller End):20.3; Design Units:METRIC; Da - Cup Frontface Backing Diameter:109.00 mm; Cup Part Number:JF6010; C - Cup Width:33.000 mm; D:115.000 mm; Series:JF6000; |
NN3017KTN9/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Cage Material:Steel; Cg - Geometry Factor8:0.078; r - Outer Ring To Clear Radius2:2.0 mm; Design Unit:METRIC; Reference Thermal Speed Rating (Oil)7:3100; Da - Outer Ring Backing Diameter:185.000 mm; Bearing Weight:5.9 Kg; Y2 - ISO Factor6:2.87; UPC Code:087796024113; C1(2) - Dynamic Radial Rating (Two-Rows):518000 N; Y1 - ISO Factor5:4.37; D:200 mm; C0 - Static Radial Rating:723000 N; R - Inner Ring To Clear Radius1:2.0 mm; |
7214ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | S - Dimension:210.00 mm; UPC Code:87796066144; d1 - Cone Outside Diameter:585.00 mm; Thermal Speed Rating:510 rpm; H - Shoulder Diameter - Shaft (Min):528.00 mm; Static Load Rating:19500 kN; Bearing Type:Thrust Spherical Rol; Dynamic Load Rating:5440 kN; Weight:209.2 Kg; D - Outside Diameter:640.00 mm; r - Fillet Radius:6.00 mm; T2 - Groove Position:63.00 mm; D1 - Cup Bore:474.00 mm; T1 - Cage Position:119.60 mm; |
No. | Brand | k | T | S | V | a | B | N | R |
71901ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7000CD/P4ADGA | SKF | - | - | - | - | - | 139.700 mm | - | - |
NN3022KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7002CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7002CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7215CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NNU4921B/SPW33 | SKF | - | - | - | - | - | - | - | - |
7002ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4922B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
709CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3020KTN9/UPW33 | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBB | SKF | - | - | 0.906 in | - | - | - | - | - |
7000ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71801ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7222CD/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4938BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3021KTN9/SPW33 | SKF | - | - | - | - | - | 60 mm | - | - |
71901CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7001CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7226CD/P4A | SKF | - | - | - | - | - | - | - | - |
7216CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video