71901CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension P:1.5 in; Bearing - Housing - Seal:MSE912BRHATL; Dimension H:5.9 in; Shaft Size:9.75 in; Maximum Speed:750 rpm; Cor - Static Load Rating:475921 lbf; Seal Type:Aluminium Triple Lab; Support Type:Round Flange; Note:This product line wa; Cr - Dynamic Load Rating:304391 lbf; Bearing Number:MSE912BR; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:22211 lbf; Series Type:Medium Series; |
NNU4948B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Series:455; Cone Part Number:462W; B - Cone Width:1.1542 in; C - Double Cup Width:2.125 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7900 lbf; Design Units:Imperial; Cg - Geometry Factor11:0.0946; r - Cup Frontface To Clear Radius2:0.03 in; d:2.2500 in; Y1 - ISO Factor9:2.01; K - Factor7:1.74; Bearing Weight:5.29 lb; Ab - Cage-Cone Frontface Clearance:0.08 in; |
7216CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing UPC:013992026484; Series Type:Light Series; Dimension J1 :14-1/2 in; Dimension H2:10.45 in; Bearing Number:LSE312BX; Bolt Size:4 x 3/4; Shaft Size:3.75 in; Maximum Speed:2340 rpm; Cor - Static Load Rating:82399 lbf; Note:This product line wa; Dimension M :4-3/4 in; Dimension J2 :12-19/32 in; Housing Width:5.2 in; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:64872 lbf; |
709CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r - Outer Ring To Clear Radius3:1.0 mm; Limiting Speed (Oil):72480 rpm; R - Inner Ring To Clear Radius2:1.0 mm; Contact Angle:25 º; d:30 mm; Bearing Weight:0.104 Kg; Cage Type:CR - Phenolic Outer; Precision Class:ISO P4S (ABEC 7/9); do - Ball Diameter:7.143750 mm; Bearing Width:13 mm; C0 - Static Radial Rating:4990 N; Da - Outer Ring Backing Diameter:50.700 mm; D:55.000 mm; Design Units:METRIC; Ball Type:Ceramic; |
NNU4940B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | e - ISO Factor2:0.51; r - Cup Backface To Clear Radius1:0.130 in; C - Cup Width:0.7500 in; Da - Cup Frontface Backing Diameter:4.49 in; Y - ISO Factor3:1.18; Series:LM814800; Cg - Geometry Factor:0.124; D:4.6250 in; Cup Part Number:LM814810; Db - Cup Backface Backing Diameter:4.13 in; Design Units:Imperial; |
7001CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:422.275 mm; Db - Cup Backface Backing Diameter:391.92 mm; db - Cone Backface Backing Diameter:292.10 mm; Bearing Weight:40.50 Kg; C - Cup Width:66.675 mm; da - Cone Frontface Backing Diameter:284.99 mm; Cage Type:Stamped Steel; a - Effective Center Location3:-9.4 mm; B - Cone Width:79.771 mm; Da - Cup Frontface Backing Diameter:401.07 mm; Y - ISO Factor9:1.8; Cup Part Number:HM252310; K - Factor7:1.76; |
7001ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:39.30 Kg; L:258.00 mm; C:42 mm; Lockwasher and Lockplates:MS 3164; Appropriate Hydraulic Nut:HMV64; C11:56.00 mm; Thread G:Tr320x5; Locknut:HM3164; D3:400 mm; d1:300.00 mm; |
NN3020KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Ball Type:STEEL; Bearing Width:20 mm; d:70 mm; Contact Angle:15 º; do - Ball Diameter:11.906250 mm; Limiting Speed (Oil):23400 rpm; Ce - Dynamic Radial Rating1:50300 N; r - Outer Ring To Clear Radius3:1.0 mm; D:110 mm; Da - Outer Ring Backing Diameter:102.400 mm; Limiting Speed (Grease):11700 rpm; R - Inner Ring To Clear Radius2:1.0 mm; Cage Type:CR - Phenolic Outer; Bearing Weight:0.604 Kg; C0 - Static Radial Rating:40700 N; |
No. | Brand | k | T | S | V | a | B | N | R |
7218CDGA/HCP4A | SKF | 115.0 mm | - | 12 mm | - | - | - | - | - |
7221CD/P4A | SKF | - | - | - | - | - | - | - | - |
BTW50CATN9/SP | SKF | - | - | - | - | - | - | - | - |
NNU4940B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
NN3018KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ATBTB | SKF | 164.0 mm | - | 16 mm | - | - | - | - | - |
7002ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7002CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71900CDGB/P4A | SKF | - | - | - | - | - | 15.875 mm | - | - |
71800ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71900ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3036K/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4930BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
BEAM012055-2RS | SKF | - | - | - | - | - | 12.014 mm | - | - |
7217CD/P4A | SKF | - | 4 mm | - | - | - | - | - | - |
7213CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
NN3048K/SPW33 | SKF | - | - | - | - | - | - | 18 mm | - |
71800CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7214ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
BTW80CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video