NNU4934B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Dimension S4:7.20 mm; Backing Housing Diameter Ds:368.0 mm; Chamfer rsmin:4.00 mm; Backing Shaft Diameter ds:275.0 mm; Static Load Rating Co:3680 kN; Number of Lubrication Holes:6; Dynamic Load Rating C11:2290 kN; Geometry Factor Cg2:0.1960; Chamfer r1smin3:4.0 mm; DUR/DOR F/E:282.000 mm; Width B:160.000 mm; Thermal Speed Ratings - Oil:870 rpm; O.D. D:400.000 mm; Thermal Speed Ratings - Grease:800 rpm; |
NNU4928B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | e - ISO Factor3:0.36; C1(2) - Dynamic Radial Rating (Two-Rows):19800000 N; Bore Taper:1/30; R - Inner Ring To Clear Radius1:7.000 mm; Design Unit:METRIC; Reference Thermal Speed Rating (Oil)7:110; Y2 - ISO Factor6:1.82; D:1220.000 mm; Cage Type:YMD; da - Inner Ring Backing Diameter:839.000 mm; Cg - Geometry Factor8:0.1309; Y1 - ISO Factor5:2.77; d:750.000 mm; B - Outer Ring Width:475.000 mm; C0 - Static Radial Rating:38700000 N; |
7217ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension H2:230 mm; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:345 mm; Bearing Type:Split Cylindrical Re; Seal Type:Kevlar Packing Seal; Dimension J:290 mm; Dimension H:100 mm; Cr - Dynamic Load Rating:42039 lbf; Bearing Number:LSM80BR; Dimension M:100 mm; Maximum Speed:2790 rpm; Cor - Static Load Rating:51931 lbf; Bearing UPC:013992030719; Bolt Size:2 x M20; |
NN3011KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C1 Dynamic Load Rating:757; Locating Rings (width x OD):SR230X13; Shaft Diameter da:130 mm; Seal:VR226; Shaft Diameter db:145 mm; H:290.00 mm; Housing Mass:34.0 Kg; Housing:SNT 526; G:M24; Jmin:373 mm; L:445 mm; N:28 mm; C0 Static Load Rating:945; N1:35.00 mm; Max Grease Speed:2400; H2:50.0 mm; J:380.00 mm; A:190.00 mm; Bearing:22226; End Cover1:EC526; |
7216ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Design Units:Imperial; Cone Part Number:EE275109DGW; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:51400 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:345000 lbf; da - Cone Frontface Backing Diameter:11.56 in; db - Cone Backface Backing Diameter:11.56 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:35400 lbf; Cg - Geometry Factor8:0.156; Cage Type:Stamped Steel; |
7221ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Weight:7 lb; Cone Part Number:636; C - Cup Width:1.2500 in; K - Factor7:1.61; D1 - Flange Outer Diameter:5.6520 in; G1 - Heat Generation Factor (Roller-Raceway)10:106; B - Cone Width:1.6250 in; C1 - Dynamic Radial Rating (1 million revolutions)5:62100 lbf; D:5.3750 in; Ab - Cage-Cone Frontface Clearance:0.1 in; db - Cone Backface Backing Diameter:2.87 in; da - Cone Frontface Backing Diameter:2.64 in; |
NNU4924B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Bearing Number:LSE1012BX; Housing Width:8.0 in; Bearing Type:Split Cylindrical Ex; Maximum Speed:730 rpm; Note:This product line wa; Dimension H2:24.4 in; Weight:654 lb; Dimension M:9.0 in; Bearing UPC:013992025319; Shaft Size:10.75 in; Cor - Static Load Rating:337663 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:190638 lbf; Bolt Size:4 x M30; Dimension H1:1.9 in; Series Type:Light Series; |
7002CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Appropriate Hydraulic Nut:HMV84; L:183.00 mm; Appropriate Withdrawal Nut No.:HM 3084; Taper:1:12; b:33 mm; Thread D12:Tr420x5; d1:380.00 mm; Weight:25.40 Kg; L11:193.00 mm; |
No. | Brand | k | T | S | V | a | B | N | R |
NN3022TN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
708CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71800ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
NNU4930B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
708CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71900ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71900ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3019KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4928B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
709ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NNU4922B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7221CD/P4A | SKF | - | - | - | - | - | - | - | - |
7002ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7000CD/P4ADGA | SKF | - | - | - | - | - | 139.700 mm | - | - |
NNU4926B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
71900CDGB/P4A | SKF | - | - | - | - | - | 15.875 mm | - | - |
NN3024KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3024KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3012TN/SPW33 | SKF | - | - | - | - | - | 23.813 mm | - | - |
NN3016KTN/UPW33 | SKF | - | - | - | - | - | - | - | - |
7212CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4924B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7215CD/P4A | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ATBTC | SKF | - | - | - | - | - | - | - | - |
71901ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3018KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video