7220ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Db - Cup Backface Backing Diameter:2.99 in; Series:HM803100; D:3.6250 in; Da - Cup Frontface Backing Diameter:3.40 in; r - Cup Backface To Clear Radius1:0.130 in; C - Cup Width:0.9063 in; Cup Part Number:HM803112; Cg - Geometry Factor:0.0974; Design Units:Imperial; e - ISO Factor2:0.55; Y - ISO Factor3:1.1; |
7213CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Diameter d :4 in; B2:4.338 in; Lockwasher and Lockplates:W-22; SNW/SNP Assembly Weight:6.04 lb; Bearing Number:22322K, 23222K; Taper:1:12; Sleeve:S-122 x 4; Locknut:AN-22; Tolerance1:-0.004 in; Series:223K and 232K; S:0.906 in; D1:5.724 in; |
NNU4934B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Dimension S4:7.20 mm; Backing Housing Diameter Ds:368.0 mm; Chamfer rsmin:4.00 mm; Backing Shaft Diameter ds:275.0 mm; Static Load Rating Co:3680 kN; Number of Lubrication Holes:6; Dynamic Load Rating C11:2290 kN; Geometry Factor Cg2:0.1960; Chamfer r1smin3:4.0 mm; DUR/DOR F/E:282.000 mm; Width B:160.000 mm; Thermal Speed Ratings - Oil:870 rpm; O.D. D:400.000 mm; Thermal Speed Ratings - Grease:800 rpm; |
708CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C0 - Static Radial Rating:730000 N; Cone Part Number:X32030XM; e - ISO Factor8:0.46; Y - ISO Factor9:1.31; G2 - Heat Generation Factor (Rib-Roller End):114.5; d:150 mm; D:225 mm; G1 - Heat Generation Factor (Roller-Raceway):437; da - Cone Frontface Backing Diameter:163.07 mm; K - Factor7:1.27; C1 - Dynamic Radial Rating (1 million revolutions)5:443000 N; a - Effective Center Location3:1 mm; B - Cone Width:48 mm; |
7214CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Note:This product line wa; Bearing Number:MSE504BX; Cr - Dynamic Load Rating:134885 lbf; Support Type:Round Flange; Cor - Static Load Rating:183669 lbf; Bearing Type:Split Cylindrical Ex; Dimension L:8.2 in; Maximum Speed:1450 rpm; Dimension H:4.5 in; Dimension V:0.1 in; Shaft Size:5.25 in; Dimension R:17.5 in; Bolt Size:4 x M24; Dimension P:1.0 in; Dimension N:14.875 in; Bearing - Housing - Seal:MSE504BXHKPS; |
71900CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | k:57.5 mm; D5:86 mm; Locknut:KM 12; t:1.5 mm; D4:73 mm; No. of Tangs:17; D1:60 mm; Weight:25 g; S:7 mm; E:8 mm; |
71800CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:149273 lbf; Maximum Speed:1450 rpm; Weight:216 lb; Housing Width:6.8 in; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSE512BX; Dimension H2:16.3 in; Shaft Size:5.75 in; Dimension K:4.7 in; Dimension M:7.0 in; Dimension J:19.5 in; Cr - Dynamic Load Rating:103187 lbf; Dimension H:7.126 in; Bearing - Housing - Seal UPC:013992098887; Series Type:Light Series; |
7216ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing UPC:013992032881; Note:This product line wa; Dimension H:4.9 in; Support Type:Round Flange; Shaft Size:5-11/16 in; Dimension N:15.500 in; Series Type:Medium Series; Dimension V:0.1 in; Bearing - Housing - Seal:MSE511BXHHTPS; Bolt Size:4 x M24; Maximum Speed:1320 rpm; Bearing Number:MSE511BX; Cr - Dynamic Load Rating:164111 lbf; Dimension T:21.0 in; Dimension R:18.3 in; Dimension L:8.9 in; Seal Type:High Temperature Pac; |
No. | Brand | k | T | S | V | a | B | N | R |
NN3017KTN9/UP | SKF | - | - | - | - | - | - | - | - |
708ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
71901ACEGA/P4A | SKF | - | - | - | - | - | 127 mm | - | - |
7218ACD/P4ADBA | SKF | - | - | - | - | - | 16.5 in | - | - |
NNU4921B/SPW33 | SKF | - | - | - | - | - | - | - | - |
71901CE/P4ADGA | SKF | - | - | - | - | - | 26.7500 in | - | - |
7222ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71800ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NNU4924B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
708CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
708ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3015TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3014KTN/UP | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7002ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3036K/UPW33 | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7001CE/P4ADGA | SKF | - | - | - | - | - | 76.200 mm | - | - |
NN3012TN/SPW33 | SKF | - | - | - | - | - | 23.813 mm | - | - |
7000CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7212CDGA/HCP4A | SKF | - | - | - | - | - | 21.430 mm | - | - |
NN3022KTN9/SPC2W33 | SKF | - | - | - | - | - | - | - | - |
7000ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7200CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4920B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series Video