71901CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Maximum Speed:2790 rpm; Housing Width:5.3 in; Dimension J:12.6 in; Ca - Axial Load Rating:2787.59 lbf; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:42039 lbf; Bearing - Housing - Seal:LSE303BRHKPS; Note:This product line wa; Bearing - Housing - Seal UPC:013992073785; Bearing UPC:013992026231; Shaft Size:3-3/16 in; Dimension H:4.409 in; Dimension H2:9.9 in; Support Type:Two-Bolt Plummer Blo; |
NN3016TN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:10.3750 in; C1 - Dynamic Radial Rating (1 million revolutions)6:158000 lbf; R - Cone Backface To Clear Radius3:0.14 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:71200 lbf; Cone Part Number:LM451345; db - Cone Backface Backing Diameter:11.14 in; a - Effective Center Location4:0.2 in; da - Cone Frontface Backing Diameter:10.98 in; G2 - Heat Generation Factor (Rib-Roller End):212.2; |
NNU4920BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | S3:38.1 mm; F:61.12 mm; H14:15.3416 mm; Bearing Bore:380 mm; C1:450.98 mm; H2:12.70 mm; R:304.8 mm; Lockplate:P 76; G:31.24 mm; Threads No. per Inch:5; Relief Diameter A:372.47 mm; Diameter S-3:371.48 mm; D:48.67 mm; Major Diameter:379.91 mm; L1:51.59 mm; Locknut:N 076; |
708ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Removal Nut:N-048; Sleeve Weight:19.50 lb; Diameter d:200 mm; Series:222K; Sleeve:SK-22022; Taper:1:12; a:6.00 mm; L2:130.00 mm; Removal Nut O.D. C:290.65 mm; Locknut:AN-40; Tolerance1:-0.13 mm; Bearing Number:22244K; Major Diameter:236.98 mm; Lockwasher and Lockplates:W-40; |
71800ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Type:RX-1; Weight:4475.340 lb; Outer-Ring Set:891RXS3263; Bore d:820.000 mm; Number of Lubrication Holes:16; Backing Housing Diameter Ds:1061.0 mm; Inner-Ring Set:820ARXS3263; Chamfer rsmin:6.00 mm; O.D. D:1130.000 mm; Width B:650.000 mm; Backing Shaft Diameter ds:873.8 mm; Dynamic Load Rating C11:52400 kN; Width C:650.000 mm; Lubrication Groove g:25.3 mm; Lubrication Hole Diameter h:13.0 mm; DUR/DOR F/E:891.000 mm; |
NNU4940BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Dimension T:1.752 in; Inside Ring Outside Diameter:0.937 in; Static Load Rating:9890 lbf; Bolt Hole Spacing J:228.6 mm; Dimension L1:110.1 mm; Dynamic Load Rating:15500 lbf; Base to Center Height H:88.9 mm; Weight:25.342 lb; Dimension B1:3.374 in; Series:Industrial; Total Height H2:171.4 mm; Bolt Hole Length N1:50.8 mm; Foot Height H1:28.6 mm; Seal Type:Shroud Seal; Total Length L:330.20 mm; Housing Style:Two-Bolt Pillow Bloc; |
71901ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Type:Split Cylindrical Ex; Maximum Speed:3310 rpm; Dimension K :2-1/8 in; Series Type:Light Series; Support Type:Four-Bolt Plummer Bl; Dimension M :3-1/2 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Dimension H :3-3/4 in; Dimension H2:8.2 in; Dimension J1 :10-31/32 in; Bearing UPC:013992026026; Shaft Size:2.75 in; Dimension L :12-19/32 in; |
7212ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Shipping Weight:431 lb; Ca - Axial Load Rating:7014 lbf; Shaft Size:3-15/16 in; Series Type:Heavy Series; Cor - Static Load Rating:176025 lbf; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:146800 lbf; Support Type:Four-Bolt Plummer Bl; Dimension L:20.2 in; Housing Width:7.9 in; Bolt Size:4 x M24; Bearing - Housing - Seal:HSE315BRHKPS; |
No. | Brand | k | T | S | V | a | B | N | R |
7002ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7217CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
NNU4932BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SPW33 | SKF | - | - | - | - | - | - | 28 mm | - |
NNU4934BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
71801CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7215CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7222CD/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4924BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
71900ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DGA | SKF | - | 5 mm | - | - | - | - | - | - |
NNU4948BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71901ACEGA/P4A | SKF | - | - | - | - | - | 127 mm | - | - |
NNU4938B/SPW33 | SKF | - | - | - | - | - | 53.0000 in | - | - |
71800ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/UP | SKF | - | - | - | - | - | - | - | - |
NN3016TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4952BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ATBTC | SKF | - | - | - | - | - | - | - | - |
NNU4922B/SPW33 | SKF | - | - | - | - | - | - | - | - |
7002CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SPVR521 | SKF | - | - | - | - | - | 136.525 mm | - | - |
NN3024KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7213ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
NNU4932B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series Video