NN3017KTN9/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Cage Material:Steel; Cg - Geometry Factor8:0.078; r - Outer Ring To Clear Radius2:2.0 mm; Design Unit:METRIC; Reference Thermal Speed Rating (Oil)7:3100; Da - Outer Ring Backing Diameter:185.000 mm; Bearing Weight:5.9 Kg; Y2 - ISO Factor6:2.87; UPC Code:087796024113; C1(2) - Dynamic Radial Rating (Two-Rows):518000 N; Y1 - ISO Factor5:4.37; D:200 mm; C0 - Static Radial Rating:723000 N; R - Inner Ring To Clear Radius1:2.0 mm; |
NN3018KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Chamfer rsmin:4.40 mm; Thermal Speed Ratings - Grease:2100 rpm; Thermal Speed Ratings - Oil:2400 rpm; Dynamic Load Rating C11:612 kN; O.D. D:200.000 mm; Chamfer r1smin4:2.1 mm; Backing Shaft Diameter ds:128.8 mm; Type:WS; Width B:69.850 mm; Geometry Factor Cg3:0.1440; Dimension S2:4.29 mm; DUR/DOR F/E:133.078 mm; Bore d:110 mm; Backing Housing Diameter Ds:182.3 mm; Static Load Rating Co:790 kN; Weight:20.300 lb; |
7002CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C0 - Static Radial Rating:55000 N; C90 - Dynamic Radial Rating (90 million revolutions)4:13200 N; Y - ISO Factor9:1.44; K - Factor7:1.4; Bearing Weight:0.20 Kg; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9410 N; r - Cup Backface To Clear Radius2:1.27 mm; e - ISO Factor8:0.42; Cg - Geometry Factor:0.0692; Da - Cup Frontface Backing Diameter:60.96 mm; G1 - Heat Generation Factor (Roller-Raceway):18.4; |
71802CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | T:5 mm; Weight:1.01 Kg; D4:137 mm; D3:150 mm; s:12 mm; Lockwasher:MB 23; Thread D11:M115x2.0; Bn:19 mm; |
NN3016TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Weight:7.55 Kg; d1:6 in; G:M170x3; Appropriate Hydraulic Nut:HMV34; C:29 mm; Lockwasher and Lockplates:MB34; D3:220 mm; L1:122.00 mm; Locknut:KM34; |
71901CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension M:7.0 in; Series Type:Light Series; Ca - Axial Load Rating:6609.30 lbf; Bearing UPC:013992027405; Bearing - Housing - Seal UPC:013992100184; Support Type:Four-Bolt Plummer Bl; Seal Type:Viton Single Lip; Cor - Static Load Rating:149273 lbf; Shaft Size:6 in; Maximum Speed:1450 rpm; Dimension J:19.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:7.126 in; Dimension L:22.0 in; |
7224CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bolt Size:4 x M24; Support Type:Round Flange; Dimension L:7.2 in; Cor - Static Load Rating:131513 lbf; Dimension H:3.9 in; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:5799.99 lbf; Dimension N:12.5 in; Bearing UPC:013992027221; Maximum Speed:1570 rpm; Bearing Number:LSE507BR; Dimension V:0.1 in; Note:This product line wa; Cr - Dynamic Load Rating:94869 lbf; Dimension R:15.1 in; Bearing - Housing - Seal UPC:013992096531; |
7216ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing UPC:013992032881; Note:This product line wa; Dimension H:4.9 in; Support Type:Round Flange; Shaft Size:5-11/16 in; Dimension N:15.500 in; Series Type:Medium Series; Dimension V:0.1 in; Bearing - Housing - Seal:MSE511BXHHTPS; Bolt Size:4 x M24; Maximum Speed:1320 rpm; Bearing Number:MSE511BX; Cr - Dynamic Load Rating:164111 lbf; Dimension T:21.0 in; Dimension R:18.3 in; Dimension L:8.9 in; Seal Type:High Temperature Pac; |
No. | Brand | k | T | S | V | a | B | N | R |
708ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
708ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
BTW50CATN9/SP | SKF | - | - | - | - | - | - | - | - |
7002ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7002CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NNU4938B/SPW33 | SKF | - | - | - | - | - | 53.0000 in | - | - |
7002ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
709ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/UP | SKF | - | - | - | - | - | - | - | - |
NN3015KTN/SPW33 | SKF | - | - | - | - | - | 76.203 mm | - | - |
BTW80CATN9/SP | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NN3018TN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7213CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7001CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
709CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71901CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4922BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
71901CDGB/P4A | SKF | - | - | - | - | - | - | 18 mm | - |
NN3017KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
71801CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
NNU4934BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7001ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7221CD/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4948B/SPW33 | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DGA | SKF | - | 5 mm | - | - | - | - | - | - |
NNU4940B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series Video