71900CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | k:57.5 mm; D5:86 mm; Locknut:KM 12; t:1.5 mm; D4:73 mm; No. of Tangs:17; D1:60 mm; Weight:25 g; S:7 mm; E:8 mm; |
7001ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r - Outer Ring To Clear Radius3:0.6 mm; D:47 mm; Bearing Width:12 mm; Bearing Weight:0.073 Kg; Precision Class:ISO P4S (ABEC 7/9); Da - Outer Ring Backing Diameter:42.600 mm; do - Ball Diameter:6.350 mm; Limiting Speed (Grease):43920 rpm; Cage Type:CR - Phenolic Outer; Limiting Speed (Oil):87840 rpm; Ce - Dynamic Radial Rating1:8760 N; da - Inner Ring Backing Diameter:29.900 mm; Ball Type:Ceramic; |
7201CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Seal Type:Aluminium Triple Lab; Dimension L:37.7 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J1:30.2 in; Dimension K:10.0 in; Dimension H2:31.1 in; Support Type:Eight-Bolt Plummer B; Maximum Speed:610 rpm; Dimension M:13.0 in; Cor - Static Load Rating:594395 lbf; Dimension H1:2.4 in; Series Type:Medium Series; Bolt Size:8 x M30; Dimension H:15.512 in; Bearing Number:MSM305BX; Weight:1383 lb; |
NNU4930B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Dimension S2:7.50 mm; Weight:164.100 lb; Chamfer r1smin4:4.0 mm; Static Load Rating Co:3320 kN; Geometry Factor Cg3:0.2940; Chamfer rsmin:4.00 mm; Dynamic Load Rating C11:1450 kN; Backing Shaft Diameter ds:710.3 mm; O.D. D:820.000 mm; Bore d:670.000 mm; Backing Housing Diameter Ds:783.8 mm; Width B:69.000 mm; Thermal Speed Ratings - Oil:190 rpm; Thermal Speed Ratings - Grease:160 rpm; DUR/DOR F/E:782.300 mm; |
NN3011KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dimension M :2-3/4 in; Bearing UPC:013992025500; Dimension H2:6.15 in; Maximum Speed:4630 rpm; Dimension J2 :7-3/8 in; Bearing Type:Split Cylindrical Re; Dimension H :2-3/4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:18694 lbf; Note:This product line wa; Housing Width:3.8 in; Bolt Size:2 x 5/8; Bearing Number:LSE111BR; |
NNU4932B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Appropriate Hydraulic Nut:HMV30; C:26 mm; L1:139.00 mm; Weight:7.1 Kg; Locknut:KM30; Lockwasher and Lockplates:MB30; D3:195 mm; d1:5 3/16 in; G:M150x2; |
NNU4936BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Db - Cup Backface Backing Diameter:51.05 mm; Bearing Weight:0.20 Kg; Design Units:Imperial; C - Cup Width:13.495 mm; G1 - Heat Generation Factor (Roller-Raceway):12.7; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1590 lbf; da - Cone Frontface Backing Diameter:30.99 mm; Y - ISO Factor9:1.73; d:25.987 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:10300 lbf; Cup Part Number:15520RB; |
NN3010TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Adapter Assembly Number1:SNW-117 x 3.000; Triple Seal 2 Req’d:LOR 185; C:4.375 in; Housing Only2:SAF617 x 3.000; Seal Type:Triple Ring Seal; B:15.2500 in; Bolt Hole Width:0.750 in; H:8.6875 in; D:1.75 in; Bolt Hole Length:1.5 in; Diameter S-1:3 in; Assembly Weight:81.000 lb; A:4.50 in; E Max.:13.1250 in; E:12.3750 in; Full Timken Part Number:SAF226173; Bearing Number:22317K; E Min.:11.6250 in; |
No. | Brand | k | T | S | V | a | B | N | R |
7212CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7214CD/P4A | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7217CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
NN3020KTN9/UPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4952B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
NNU4921BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
71801CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3022TN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7215CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71900ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4934BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
71802ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71901ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7221ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71800CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7001ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7224CD/P4A | SKF | - | - | - | - | - | - | - | - |
7001CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7201CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7216CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71901ACEGA/P4A | SKF | - | - | - | - | - | 127 mm | - | - |
7214ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NNU4940BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series Video