NNU4926B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Aa - Cage-Cone Backface Clearance:13 mm; C0 - Static Radial Rating:250000 lbf; D:469.900 mm; Db - Cup Backface Backing Diameter:445.01 mm; r - Cup Backface To Clear Radius2:6.35 mm; K - Factor7:1.17; Cone Part Number:EE161394; Ab - Cage-Cone Frontface Clearance:5.6 mm; Da - Cup Frontface Backing Diameter:455.90 mm; Cup Part Number:161850; G1 - Heat Generation Factor (Roller-Raceway):1730; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27400 lbf; |
7001CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension D:7.630 in; Engineering Group:Mounted Bearing; Dimension H:1.31 in; UPC Code:0883450300940; Dimension L Exp:4.3 in; Dimension M:2.59 in; Full Timken Part Number:QAAFX18A304SB; Dimension J (Bolt Size):0.75 in; Pre Install Clearance Max:0.0039 in; Float:0.083 in; Oil Lubrication - M/N Seal:1400 rpm; C - Dynamic Load (Basic):79700 lb; Dimension N:3.310 in; Eng Internal Radial Clearance - Max:0.0039; |
NN3040K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:83600 lbf; Y1 - ISO Factor9:2.12; Y2 - ISO Factor10:3.15; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:322000 lbf; C - Cup Width:1.8898 in; Cup Part Number:HM237513; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:48000 lbf; Aa - Cage-Cone Backface Clearance:0 in; B - Double Cone Width:4.8750 in; Cone Part Number:HM237546D; |
7222ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Y2 - Geometry Factor:3.09; Locking Style:Eccentric; Dimension M:5.08 in; Dimension L Exp:8.72 in; Y1 - Geometry Factor:2.08; Pre Install Clearance Max:0.0071 in; Dimension B:1.50 in; Bearing Number:23234; Full Timken Part Number:QMMC34J180S; Oil Lubrication - T Seal:900 rpm; Dimension D:0.22 in; Dimension R:0.21 in; C - Dynamic Load (Basic):373000 lb; Dimension K:3.35 in; Weight:343 lb; Housing Style:Cartridge; |
NNU4944B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:12500 lbf; K - Factor7:1.76; Cage Type:Stamped Steel; C0 - Static Radial Rating:150000 lbf; Ab - Cage-Cone Frontface Clearance:0.09 in; db - Cone Backface Backing Diameter:6.5 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21900 lbf; R - Cone Frontface To Clear Radius2:0.060 in; Cone Part Number:M231649D; da - Cone Frontface Backing Diameter:6.475 in; |
NN3011TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Ab - Cage-Cone Frontface Clearance:2.3 mm; Cg - Geometry Factor:0.063; R - Cone Backface To Clear Radius1:3.560 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; e - ISO Factor8:0.36; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4060 lbf; C - Cup Width:15.875 mm; Design Units:Imperial; Cup Part Number:26334; Y - ISO Factor9:1.67; C0 - Static Radial Rating:13500 lbf; |
NN3011KTN/UPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Cage Type:Pin-Type; Cg - Geometry Factor:0.272; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:366000 lbf; G1 - Heat Generation Factor (Roller-Raceway):6650; d:20.0000 in; C0 - Static Radial Rating:1470000 lbf; Cone Part Number:EE426200; R - Cone Backface To Clear Radius3:0.380 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:173000 lbf; B - Cone Width:5.5000 in; C1 - Dynamic Radial Rating (1 million revolutions)6:812000 lbf; |
709CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Y0 - ISO Factor4:2.92; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; C0 - Static Radial Rating:2810000 N; Reference Thermal Speed Rating (Oil)7:1300; Cage Type:EMB; R - Inner Ring To Clear Radius1:3.0 mm; Cg - Geometry Factor8:0.1182; UPC Code:087796176676; da - Inner Ring Backing Diameter:309.000 mm; Cage Material:Brass; r - Outer Ring To Clear Radius2:3.0 mm; Da - Outer Ring Backing Diameter:389.000 mm; |
No. | Brand | k | T | S | V | a | B | N | R |
7220ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
NN3018KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
708ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NNU4930B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
NNU4934BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7001CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7001CEGA/P4A | SKF | - | - | - | - | - | 25.400 mm | - | - |
7214CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7000CD/P4ADGA | SKF | - | - | - | - | - | 139.700 mm | - | - |
7221ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4948BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7213ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7214ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7201CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3015KTN/UP | SKF | - | - | - | - | - | - | - | - |
71900CDGA/P4A | SKF | - | - | - | - | - | 85.725 mm | - | - |
7219CD/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
709CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7216CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
NNU4920BK/SPW33 | SKF | - | - | - | - | - | - | - | 304.8 mm |
7218ACD/P4ADBA | SKF | - | - | - | - | - | 16.5 in | - | - |
7213CD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71801CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
709CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video