71801CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Size d:25 mm; Outside Ring Width B:21.000 mm; Clearance:C3; C0r - Static Load Rating:18.8 kN; Outside Diameter D:80.000 mm; Features:Open; Weight:0.53 Kg; Oil Reference Speed:15000 rpm; Radius Rs min:1.500 mm; Grease Reference Speed:10000 rpm; Cr - Dynamic Load Rating:36.1 kN; |
7214ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; D:368.300 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; Aa - Cage-Cone Backface Clearance:10.2 mm; Cage Type:Stamped Steel; e - ISO Factor8:0.36; Ab - Cage-Cone Frontface Clearance:7.6 mm; G2 - Heat Generation Factor (Rib-Roller End):172; d:247.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; K - Factor7:1.61; |
NNU4944BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Dimension F:8.75 in; Dimension B Exp:1.56 in; Pre Install Clearance Min:0.0037 in; Dimension N:1.88 in; Grease Lubrication - B/C/O Seal:1150 rpm; Y2 - Geometry Factor:4.67; Grease Lubrication - T Seal:2200 rpm; C - Dynamic Load (Basic):57200 lb; Full Timken Part Number:QVCW16V212SB; Eng Internal Radial Clearance - Min:0.0037; Engineering Group:Mounted Bearing; Dimension H:0.50 in; Oil Lubrication - M/N Seal:1500 rpm; |
708CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Diameter d:340 mm; A:400.00 mm; G:M36; A2:410 mm; H2:120 mm; Cage Type:YMB; Max Oil Speed:560; Lockwasher:MS3172; End Cover2:EC72; J:840 mm; Locating Rings (width x OD):FIXED HOUSING; L:1000 mm; N1:50.00 mm; H1:350 mm; UPC Code:999999999; Bearing:23172K; Housing Mass:458 Kg; A1:360 mm; C0 Static Load Rating:7280; H:695 mm; |
7000CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:15600 kN; E - Shoulder Diameter - Housing:533.4 mm; D - Bearing O.D.:762.000 mm; Bearing Type:Thrust Cylindrical R; B:139.700 mm; Limiting Speed:570 rpm; r - Fillet Chamfer:6.4 mm; D1 - Small Diameter O.D.:758.80 mm; Dynamic Load Rating:3000 kN; Weight:91.7 Kg; d1 - Large Bore I.D.:511.20 mm; d - Bore Diameter:508.000 mm; H - Shoulder Diameter - Shaft:736.6 mm; T1 - Ring Thickness:38.10 mm; |
71801CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension H:3.9 in; Series Type:Light Series; Support Type:Round Flange; Bearing UPC:013992027306; Dimension V:0.1 in; Dimension L:7.2 in; Dimension R:15.1 in; Bearing Number:LSE508BX; Dimension P:1.0 in; Maximum Speed:1570 rpm; Dimension N:12.5 in; Cor - Static Load Rating:131513 lbf; Bearing - Housing - Seal:LSE508BXHRSS; Bearing Type:Split Cylindrical Ex; Seal Type:Viton Single Lip; Bolt Size:4 x M24; |
7214CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Note:This product line wa; Bearing Number:MSE504BX; Cr - Dynamic Load Rating:134885 lbf; Support Type:Round Flange; Cor - Static Load Rating:183669 lbf; Bearing Type:Split Cylindrical Ex; Dimension L:8.2 in; Maximum Speed:1450 rpm; Dimension H:4.5 in; Dimension V:0.1 in; Shaft Size:5.25 in; Dimension R:17.5 in; Bolt Size:4 x M24; Dimension P:1.0 in; Dimension N:14.875 in; Bearing - Housing - Seal:MSE504BXHKPS; |
NNU4928B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | e - ISO Factor3:0.36; C1(2) - Dynamic Radial Rating (Two-Rows):19800000 N; Bore Taper:1/30; R - Inner Ring To Clear Radius1:7.000 mm; Design Unit:METRIC; Reference Thermal Speed Rating (Oil)7:110; Y2 - ISO Factor6:1.82; D:1220.000 mm; Cage Type:YMD; da - Inner Ring Backing Diameter:839.000 mm; Cg - Geometry Factor8:0.1309; Y1 - ISO Factor5:2.77; d:750.000 mm; B - Outer Ring Width:475.000 mm; C0 - Static Radial Rating:38700000 N; |
No. | Brand | k | T | S | V | a | B | N | R |
7217CD/P4A | SKF | - | 4 mm | - | - | - | - | - | - |
NNU4940BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM012055-2RS | SKF | - | - | - | - | - | 12.014 mm | - | - |
71900ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NN3032K/SPW33 | SKF | - | - | - | - | - | - | - | - |
71801CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7002CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4952B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7212CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7217CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7216CD/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7002CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71900ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7002CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NNU4934B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
NNU4920BK/SPW33 | SKF | - | - | - | - | - | - | - | 304.8 mm |
7224CD/P4A | SKF | - | - | - | - | - | - | - | - |
71900ACDGB/P4A | SKF | - | - | - | - | - | 19.050 mm | - | - |
NN3011KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7002CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video