358/353D Timken Tapered Roller Bearings | Mass inner ring:0.0081 kg; B:16.5 mm; F:15 mm; r, r1,2 min.:0.3 mm; d:12 mm; |
7100SA/07196D Timken Tapered Roller Bearings | D:150 mm; Pu:310 kN; Grease:550 kN; D1:mm; Static (Cor):50 mm; B2 B Dynamic (Cr):mm; Limiting speed for lubrication with:0 min-1; B1:62 mm; d:100 mm; Oil:62.730 kN; Weight:0 min-1; |
13890/13835D Timken Tapered Roller Bearings | da min.:76.2 mm; Lubricant:Regular relubricatio; d1 ≈:85.852 mm; dk:100.33 mm; Specific static load factor K0:300 N/mm²; α:9 °; C:52.375 mm; b:9 mm; M:6.5 mm; d:69.85 mm; b1:8 mm; Da min.:95.3 mm; r2 min.:1 mm; B:104.775 mm; da max.:85.9 mm; Material constant KM:330; Design (sliding contact surface combination):Steel/steel; r1 min.:1 mm; rb max.:1 mm; Specific dynamic load factor K:100 N/mm²; |
NA17098/17245D Timken Tapered Roller Bearings | Grease Speed Rating n1:9200 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:17000 N; B:17.00 mm; d:35.000 mm; D:72.0000 mm; Oil Speed Rating n2:12000 rpm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:23400 N; |
467/452D Timken Tapered Roller Bearings | Oil Speed Rating n2:7500 rpm; d:35.000 mm; Grease Speed Rating n1:5600 rpm; Basic Static Radial Load Rating Co:34500 N; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:49400 N; B:34.90 mm; Accessories:Shield & Seal; Sealed Speed Rating n3:5600 rpm; D:80.0000 mm; |
NA231400/232026D Timken Tapered Roller Bearings | Fillet Radius rb:0.60 mm; B:19.00 mm; Basic Static Radial Load Rating Co:27500 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:25000 rpm; d:45.000 mm; D:85.0000 mm; Basic Dynamic Radial Load Rating C:35800 N; Grease Speed Rating n1:17000 rpm; |
7097/07196D Timken Tapered Roller Bearings | Dw:2 mm; Lw:6.3 mm; Mass needle roller:0.16 g; r1,2 min.:0.2 mm; r2 max.:0.8 mm; r1 max.:0.6 mm; |
25578/25520D Timken Tapered Roller Bearings | d:190.000 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:630000 N; Oil Speed Rating n2:1900 rpm; D:300.0000 mm; B:92.00 mm; Grease Speed Rating n1:1100 rpm; Basic Dynamic Radial Load Rating C:390000 N; |
No. | Brand | B | b | d | G | J | D | a | w |
A2047/A2120D | Timken | - | - | - | - | - | - | - | - |
NA483SW/472D | Timken | 27.4 mm | - | 15.875 mm | - | 63 mm | - | - | - |
NA44156/44363D | Timken | 28.00 mm | - | 150.000 mm | - | - | 210.0000 mm | - | - |
LM446349NW/LM446310D | Timken | 19 mm | 4.5 mm | - | - | - | 72 mm | 36 mm | - |
359S/353D | Timken | 16 mm | - | 45 mm | - | - | - | - | - |
NA780/774CD | Timken | 110 mm | - | 170 mm | - | - | 310 mm | - | - |
15123/15251D | Timken | 70.00 mm | - | 150.000 mm | - | - | 225.0000 mm | - | - |
7097/07196D | Timken | - | - | - | - | - | - | - | - |
43118/43319D | Timken | 65.10 mm | - | 105.000 mm | - | - | 190.0000 mm | - | - |
NA221027SW/221576CD | Timken | 25.00 mm | - | 45.000 mm | - | - | 100.0000 mm | - | - |
LM251649NW/LM251610D | Timken | 14.00 mm | - | 10.000 mm | - | - | 30.0000 mm | - | - |
3782/3729D | Timken | 92.075 mm | - | - | - | - | - | - | - |
T1380/SPCL(1) | Timken | - | - | - | - | - | - | - | - |
369A/363D | Timken | 2.5 mm | - | 4 mm | - | - | 7 mm | - | - |
NA18685/18620D | Timken | 13 mm | - | - | - | - | - | - | - |
8118/08231D | Timken | 42 mm | - | 300 mm | Tr 300x4 | - | - | - | - |
44143/44363D | Timken | 200 mm | - | - | - | - | 870 mm | - | - |
NA56393SW/56649D | Timken | - | - | - | - | - | - | - | - |
53177/53390D | Timken | 38.1 mm | - | 30 mm | - | - | - | - | - |
33889/33821D | Timken | 30 mm | - | 20 mm | - | - | 28 mm | - | - |
468/452D | Timken | 20 mm | - | 25 mm | M 24x2 | - | - | - | - |
25584/25520D | Timken | 412 mm | - | - | Tr 710x7 | - | - | - | - |
455/452D | Timken | 22 mm | - | 30 mm | M 30x2 | - | - | - | - |
NA48685SW/48620D | Timken | 20 mm | - | 25 mm | M 16x1.5 | - | - | - | - |
NA329115/329173CD | Timken | - | - | - | - | - | - | - | - |
387S/384ED | Timken | 108 mm | - | - | - | - | - | 95.132 mm | - |
18690/18620D | Timken | - | - | - | - | - | 37 mm | - | - |
27875/27820D | Timken | 46 mm | - | - | - | - | 480 mm | - | - |
NA87700SW/87112D | Timken | - | - | - | - | - | - | - | - |
3779/3729D | Timken | - | - | 25 mm | - | - | - | 10.8 mm | - |
72225C/72488D Timken Tapered Roller Bearings Video