HM926747/HM926710D+L NSK Tapered roller bearing | Static load rating radial (C0):45 kN; D:52 mm; Bearing number:NKX 40; da:55,7 mm; C1:13 mm; Fw:40 mm; C:32 mm; Dynamic load rating radial (C):25 kN; Weight:0,2 Kg; Width (mm):32; Size (mm):40x52x32; Static load rating axial (C0):60 kN; D2:61,2 mm; Outer Diameter (mm):52; C2:10 mm; Bore Diameter (mm):40; d:40 mm; Dynamic load rating axial (C):26 kN; D1:60,1 mm; |
LM251649NW/LM251610D NSK Tapered roller bearing | Outer Diameter (mm):40; Width (mm):20; C:20 mm; r min.:0,3 mm; Basic dynamic load rating (C):25,1 kN; Bearing number:NK30/20; Da max.:38 mm; Fw:30 mm; Weight:0,0645 Kg; D:40 mm; Bore Diameter (mm):30; Basic static load rating (C0):40,1 kN; Size (mm):30x40x20; |
505KBE6601+L NSK Tapered roller bearing | Width (mm):2,779; Bearing number:R144-2Z; Size (mm):3.175x6.35x2.779; Bore Diameter (mm):3,175; d:3,175 mm; C:2,779 mm; Basic dynamic load rating (C):0,284 kN; (Grease) Lubrication Speed:67000 r/min; Outer Diameter (mm):6,35; Basic static load rating (C0):0,096 kN; D:6,35 mm; B:2,779 mm; |
82587D/82931+K NSK Tapered roller bearing | Size (mm):45x75x16; Width (mm):16; D:75 mm; B:16 mm; Basic dynamic load rating (C):24 kN; Weight:0,249 Kg; Bore Diameter (mm):45; d:45 mm; Outer Diameter (mm):75; C:16 mm; Bearing number:9109PD; |
460KBE30B+L NSK Tapered roller bearing | Support Type:Four-Bolt Plummer Bl; Seal Type:Aluminium Triple Lab; Dimension H:11.496 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension K:5.5 in; Note:This product line wa; Series Type:Light Series; Housing Width:8.7 in; Shaft Size:250 mm; Dimension J:19.8 in; Dimension H1:1.7 in; Bolt Size:4 x M30; Cor - Static Load Rating:289779 lbf; Bearing Number:LSM250BR; Dimension M:9.0 in; Dimension L:27.0 in; |
HM252349NA/HM252315D NSK Tapered roller bearing | Width (mm):17; C:17 mm; Outer Diameter (mm):72; d:35 mm; D:72 mm; Angle (α):20 °; B:17 mm; Bore Diameter (mm):35; Bearing number:7207HG1UJ74; Size (mm):35x72x17; |
74512D/74850+K NSK Tapered roller bearing | Width (mm):163; d:460 mm; B:163 mm; D:680 mm; C:163 mm; Outer Diameter (mm):680; Size (mm):460x680x163; Bore Diameter (mm):460; Bearing number:NU3092; |
LM241149NW/LM241110D NSK Tapered roller bearing | dc(min):-; Ew:73 mm; Basic static load rating (C0):55.0 kN; Da(max):-; Grease lub.:7600; Bore Diameter (mm):30; B:23 mm; Oil lub.:10000; Outer Diameter (mm):90; B2:-; Bearing No.:NF406; B1:-; (Refer.)Mass(kg):0.765; Basic dynamic load rating (C):62.8 kN; Weight:0.753 Kg; C:23 mm; da(min):38; Bearing number:NF406; Db(min):74; Width (mm):23; |
No. | Brand | K | r | E | f | d | B | e | H |
670KBE31A1+L | NSK | - | - | - | - | - | 10 mm | - | - |
155KDE3301+L | NSK | - | - | - | - | - | - | - | - |
600KBE31C+L | NSK | - | - | - | - | 85 mm | 20,25 mm | - | - |
440KBE031A1+L | NSK | - | - | - | - | - | 80 mm | - | - |
95474D/95925+K | NSK | - | - | - | - | 57,15 mm | - | 0.33 | - |
HM231140NA/HM231116D | NSK | - | - | - | - | 320 mm | 30 mm | - | 130 mm |
EE328167-N1/328268D+L | NSK | - | - | - | - | 6,35 mm | 4,978 mm | - | - |
420KBE031B1+L | NSK | - | - | - | - | 50 mm | 20 mm | - | - |
187KH3151+K | NSK | - | - | - | - | - | - | - | - |
NA780/774D | NSK | - | - | - | - | 40 mm | 48 mm | - | 99 mm |
500KBE30H+L | NSK | - | - | - | - | 38,1 mm | 18,288 mm | - | - |
NA94650/94114D | NSK | - | - | - | - | 25 mm | - | - | - |
440KBE6501+L | NSK | - | - | - | - | - | - | - | - |
LM249747NW/LM249710D | NSK | - | - | - | - | 55 mm | 21 mm | - | - |
500KBE9101+L | NSK | - | - | - | - | 35 mm | 23 mm | - | - |
440KBE31A+L | NSK | - | - | - | - | 150 mm | 120 mm | - | - |
800KBE30C1+L | NSK | 89 mm | - | 71,3 mm | - | - | - | - | 17,5 mm |
530KBE31+L | NSK | - | - | - | - | - | - | - | - |
370KDE6801E+L | NSK | - | - | - | - | - | - | - | - |
EE752305/752381D+L | NSK | - | - | - | - | - | - | - | - |
460KBE30B+L | NSK | - | - | - | - | - | - | - | - |
81601D/81962+K | NSK | - | - | - | - | 65 mm | 18 mm | - | - |
EE147112/147198D+L | NSK | - | - | - | - | 44,45 mm | - | - | - |
317KDE5501+L NSK Tapered roller bearing Video