150KDE2801+L NSK Tapered roller bearing | Basic dynamic load rating (C):9,9 kN; Weight:0,012 Kg; Basic static load rating (C0):12,3 kN; Outer Diameter (mm):25; Fw:20 mm; Bore Diameter (mm):20; Bearing number:KZK 20x25x16; Bc:16 mm; Ew:25 mm; |
670KBE31A1+L NSK Tapered roller bearing | Fw:6 mm; Bore Diameter (mm):6; Bearing number:K06x09x10; B:10 mm; Width (mm):10; Outer Diameter (mm):9; Size (mm):6x9x10; Ew:9 mm; |
500KBE9101+L NSK Tapered roller bearing | Bore Diameter (mm):35; (Grease) Lubrication Speed:9180 r/min; Size (mm):35x72x23; Width (mm):23; D:72 mm; Bearing number:NU 2207; B:23 mm; Weight:0,4 Kg; d:35 mm; Outer Diameter (mm):72; C:23 mm; Basic dynamic load rating (C):68 kN; Basic static load rating (C0):62 kN; |
LM869448 NSK Tapered roller bearing | r3 min.:4 mm; r4 min.:4 mm; F:180 mm; r2 min.:4 mm; r1 min.:4 mm; Size (mm):140x300x102; B:102 mm; Outer Diameter (mm):300; D:300 mm; Bore Diameter (mm):140; d:140 mm; Basic dynamic load rating (C):1141 kN; Bearing number:NUP2328-E-MPA; Width (mm):102; Basic static load rating (C0):1396 kN; Weight:37,2 Kg; C:102 mm; |
460KBE6401+L NSK Tapered roller bearing | H2:124 mm; Weight:12,1 Kg; N2:73 mm; S:34,1 mm; d:82,55 mm; L3:157 mm; A1:46 mm; A2:68 mm; L1:162 mm; L:260 mm; H:198 mm; Bearing number:UCT217-52E; N:48 mm; Bore Diameter (mm):82,55; Basic dynamic load rating (C):84 kN; L2:29 mm; N1:38 mm; A:89 mm; B:85,7 mm; H1:173 mm; |
230KDE4501+L NSK Tapered roller bearing | C:45 mm; d:110 mm; Basic static load rating (C0):360 kN; d2:3,2 mm; D:170 mm; Width (mm):45; Size (mm):110x170x45; Da max.:161 mm; r min.:2 mm; Bore Diameter (mm):110; da min.:119 mm; S:2,9 mm; Basic dynamic load rating (C):220 kN; B:45 mm; (Oil) Lubrication Speed:5 300 r/min; d1:132,6 mm; ra max.:2 mm; (Grease) Lubrication Speed:4 500 r/min; Bearing number:NN3022-AS-K-M-SP; Db min.:157 mm; |
H239649D/H239612+K NSK Tapered roller bearing | Bore Diameter (mm):69,85; Outer Diameter (mm):150,089; Bearing number:745A/742; B:46,672 mm; C:36,512 mm; D:150,089 mm; Size (mm):69.85x150.089x44.45; Width (mm):44,45; T:44,45 mm; (Grease) Lubrication Speed:2400 r/min; Basic static load rating (C0):360 kN; d:69,85 mm; Basic dynamic load rating (C):261 kN; Weight:3,92 Kg; |
110KDE043+L NSK Tapered roller bearing | (Oil) Lubrication Speed:14000 r/min; Fw:31 mm; Outer Diameter (mm):36; (Grease) Lubrication Speed:9100 r/min; Bc:24.4 mm; Weight:0.019 Kg; Basic dynamic load rating (C):21.3 kN; Bearing number:RFU313624A; Basic static load rating (C0):37.1 kN; Ew:36 mm; Bore Diameter (mm):31; |
No. | Brand | K | r | E | f | d | B | e | H |
NA130902/131401D | NSK | - | - | - | - | 30 mm | 22 mm | - | - |
115KDE3301+L | NSK | - | - | - | - | 35 mm | 37,6 mm | - | - |
1000KBE1101+L | NSK | - | - | - | - | 130 mm | - | - | - |
900KBE30+L | NSK | - | - | - | - | 85 mm | 28 mm | 0,17 | - |
LM869448 | NSK | - | - | - | - | 140 mm | 102 mm | - | - |
580KBE8003A+L | NSK | - | - | - | - | 95 mm | 32 mm | - | - |
EE328167-N1/328268D+L | NSK | - | - | - | - | 6,35 mm | 4,978 mm | - | - |
400KDE8201+L | NSK | - | - | - | - | 35.000 mm | 24.250 mm | - | - |
460KBE031A1+L | NSK | - | - | - | - | - | - | - | - |
EE626210/626321D+L | NSK | - | - | - | - | 85 mm | 28 mm | - | - |
570KBE8101+L | NSK | - | - | - | - | 50 mm | - | - | - |
EE755280/755361D+L | NSK | - | - | - | - | 60 mm | - | - | - |
440KBE31A+L | NSK | - | - | - | - | 150 mm | 120 mm | - | - |
NA48390/48320D | NSK | - | - | - | - | - | - | - | - |
950KBE30+L | NSK | - | - | - | - | - | - | - | - |
460KBE6201+L | NSK | - | - | - | - | 60 mm | 28 mm | - | - |
101KF1651 | NSK | - | - | - | - | 107.950 mm | 34.925 mm | - | - |
560KBE030J+L | NSK | - | - | - | - | 80 mm | 33 mm | - | - |
NA782/774D | NSK | - | - | - | - | - | 2,779 mm | - | - |
HH953749/HH953710D+L | NSK | - | - | - | - | - | - | - | - |
EE147112/147198D+L | NSK | - | - | - | - | 44,45 mm | - | - | - |
LM446349NW/LM446310D | NSK | - | - | - | - | - | - | - | - |
187KH3151+K | NSK | - | - | - | - | - | - | - | - |
NA48291/48220D NSK Tapered roller bearing Video