LM283649D/LM283610/LM283610DG2 NTN Cylindrical Roller Bearing | d:160 mm; Radius:1.5 mm; da:181 mm; D:220 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Da:198 mm; Static Load Rating:137.7 kN; |
LM286249D/LM286210/LM286210DG2 NTN Cylindrical Roller Bearing | Dynamic Load Rating:46 kN; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; Oil Holes:3 mm; da:139 mm; B:25 mm; Static Load Rating:80.2 kN; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Da:157 mm; d:90 mm; Mounting Hole Depth:8.6 mm; Chamfer:1.5 mm; D:210 mm; Outer rings PCD:187 mm; Thread Size:M8; |
2P5002 NTN Spherical Roller Bearings | Dynamic Load Rating:142 kN; da:280 mm; Oil Holes:3 mm; Static Load Rating:286.2 kN; Radius:2 mm; B:30 mm; Da:299 mm; D:330 mm; d:250 mm; |
CRO-5709LL NTN Cylindrical Roller Bearing | Oil Holes:2 mm; D:110 mm; B:13 mm; Static Load Rating:34.2 kN; Radius:0.6 mm; Da:102 mm; da:87 mm; Dynamic Load Rating:22.8 kN; d:80 mm; |
2P7801 NTN Spherical Roller Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; |
2P7201 NTN Spherical Roller Bearings | Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; d:160 mm; Dynamic Load Rating:102 kN; Da:238 mm; Oil Holes:6 mm; Number of Mounting Holes:12; da:218 mm; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; Static Load Rating:192.3 kN; B:35 mm; Inner rings PCD:184 mm; |
23856 NTN Spherical Roller Bearings | B:35 mm; D:395 mm; Oil Holes:3 mm; da:337 mm; d:300 mm; Radius:2.5 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; Da:359 mm; |
CRO-13402 NTN Cylindrical Roller Bearing | Mounting Hole Depth:5.4 mm; da:77 mm; D:120 mm; Oil Holes:3 mm; Outer rings PCD:105 mm; Da:92 mm; Chamfer:0.6 mm; Static Load Rating:30.6 kN; Mounting Hole Size:5.5 mm; d:55 mm; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:65 mm; Thread Size:M5; Dynamic Load Rating:21.7 kN; B:15 mm; Number of Mounting Holes:8; |
No. | Brand | B | D | d | da | Da | Fw | Noun | Seals |
23026B | NTN | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | - | - | - |
24028C | NTN | 12 mm | 70 mm | 20 mm | 35 mm | 47 mm | - | - | - |
24140B | NTN | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | - | - |
CRO-10408 | NTN | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | - | - | - |
CRO-6920LL | NTN | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | - | - |
23180B | NTN | - | 3.37 Inch | 85.598 Millimeter | 2.559 Inch | 65 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
23164B | NTN | 15 mm | 95 mm | 35 mm | 57 mm | 73 mm | - | - | - |
23236B | NTN | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - | - |
24084B | NTN | 120 mm | 360 mm | 170 mm | - | - | 220 mm | - | - |
CRO-13402 | NTN | 15 mm | 120 mm | 55 mm | 77 mm | 92 mm | - | - | - |
CRO-5679 | NTN | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | - | - | - |
22228B | NTN | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | - | - |
23044B | NTN | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - | - |
23234B | NTN | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | - | - |
23024B | NTN | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | - | - | - |
CRO-13708 | NTN | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - | - |
23936 | NTN | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | - | - | - |
23136B | NTN | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - | - |
23122B | NTN | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | - | - | - |
2P5802 | NTN | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | - | - | - |
CRO-13602 | NTN | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | - | - |
24026B | NTN | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - | - |
23224B | NTN | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | - | - | - |
23072B | NTN | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | - | - | - |
CRO-5684 | NTN | 13 mm | 80 mm | 50 mm | 57.2 mm | 72 mm | - | - | - |
23036B | NTN | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | - | - | - |
22248B | NTN | 13 mm | 80 mm | 50 mm | 57.2 mm | 72 mm | - | - | - |
24072B | NTN | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | - | - | - |
CRO-13602 NTN Cylindrical Roller Bearing Video
NTN CRO-13602 quotaiton in Russia; 795
Resultados de búsqueda de rodamiento | Rodamientos de N... NTN Part Number: Bore: O.D. Width E-CRO-13602: 26.7716 in. (680 mm) 34.2519 in
Original NTN CRO-13602 bearing - 680x870x460 Original
NTN CRO-13602 bearing we sell is the original NTN bearing. We will provide the fast delivery and the best price. NTN CRO-13602 bearing size: 680x870x460
NTN CRO-13602 Four Row Bearings - CRO-13602 bearing
What are BEARINGS (UK) LTD. the types of NTN CRO-13602 Four Row Bearings ? Four Row Bearings Manufacturing Service . 42.9 mm s1 Get Your Free,
Bearing E-CRO-13602 (NTN) | Size and Specification
Tapered roller bearings E-CRO-13602. Bearing number : E-CRO-13602. Size (mm) : 680x870x460. Brand : NTN. Bore Diameter (mm) : 680. Outer Diameter
NTN bearing NTN E-CRO-13602 - Country Of Origin Bearings
Bearing number : E-CRO-13602. Size (mm) : 680x870x460. Brand : NTN. Bore Diameter (mm) : 680. Outer Diameter (mm) : 870. Width (mm) : 460. Bearing
NTN CRO-13602 bearing - Bearing Type
Combined with the NTN CRO-13602 bearing, NTN CRO-13602 bearing has the most complete product outline in rolling bearing industry NTN CRO-13602
Bearing CRO-13602 (NTN) | Size and Specification | Bearings
Tapered roller bearings CRO-13602. Bearing number : CRO-13602. Size (mm) : 680x870x460. Brand : NTN. Bore Diameter (mm) : 680. Outer Diameter (mm) :
CRO-13602 TOP 10 Original Four Row Tapered Roller Bearings
Four Row Tapered Roller Bearings NTN are made up of two double row inner rings and two double row outer rings. CRO-13602 TOP 10 Original Four Row
NTN E-CRO-13602 bearing
NTN E-CRO-13602 Bearing Packaging picture ... NTN E-CRO-5501 bearing Size And Details in Sweden have two hundred and thirty types, twenty-six thousand