Product Details

NCF 1872 V Tapered Roller Bearings

Model Number NCF 1872 V
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

NU2276-E-M1A Needle Non Thrust Roller BearingsWeight:2.041; d:4.331 Inch | 110 Mil; UNSPSC:31171531; Product Group:B04270; Inch - Metric:Metric; Noun:Bearing; Contact Angle:25 Degree; Material - Ball:Steel; Keyword String:Angular Contact Ball; Raceway Style:1 Rib Outer Ring; Rolling Element:Ball Bearing; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / LBS:4.5; Category:Precision Ball Beari; Other Features:Single Row | Angular; Long Description:110MM Bore; 170MM Ou;
NCF 18/800 V                           Cylindrical Roller BearingsRolling Element:Spherical Roller Bea; Noun:Bearing; Product Group:M06288; Keyword String:Flanged; Inventory:0.0; Housing Material:Cast Steel; Category:Flange Block Bearing; Pilot Configuration:No Pilot; Manufacturer Name:TIMKEN; Other Features:Double Row | Heavy D; Mounting Bolts:7/8 Inch; Seals:Triple Lip Urethane; Cartridge Pilot Depth:0 Inch | 0 Millimete; Insert Part Number:22222; Harmonized Tariff Code:8483.20.40.80;
530897 Plain BearingsRolling Element:Ball Bearing; Housing Configuration:1 Piece Solid; Number of Mounting Holes:2; Product Group:M06110; Category:Flange Block Bearing; Noun:Bearing; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Milli; Housing Style:2 Bolt Flange Block; Expansion / Non-expansion:Non-expansion; Weight / LBS:1.7; Seals:B Seal; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Mounting Bolts:1/2 Inch; Insert Part Number:SNA207-22;
HM120848/120817XD Thrust Roller BearingsHousing Style:6 Bolt Round Flange; Other Features:Double Row; Seals:Triple Lip Viton; Number of Mounting Holes:6; Keyword String:Flanged; Category:Flange Block Bearing; Rolling Element:Spherical Roller Bea; d:5.118 Inch | 130 Mil; Insert Part Number:22226; Expansion / Non-expansion:Non-expansion; Inventory:0.0; Manufacturer Name:TIMKEN; Housing Configuration:1 Piece Solid; Cartridge Pilot Diameter:11 Inch | 279.4 Mill;
8576DW/852 Needle Self Aligning Roller BearingsWeight / LBS:43; Mounting Bolts:3/4 Inch; Insert Part Number:22222; Housing Material:Cast Steel; Manufacturer Name:TIMKEN; Inventory:0.0; Relubricatable:Yes; Cartridge Pilot Diameter:8.125 Inch | 206.375; Housing Style:4 Bolt Round Flange; Harmonized Tariff Code:8483.20.40.80; Inch - Metric:Inch; Product Group:M06288; Housing Configuration:1 Piece Solid; Cartridge Pilot Depth:2.13 Inch | 54.102 M;
LM241149NW/LM241110D Needle Roller BearingsD:0.563 Inch | 14.3 Mi; Minimum Buy Quantity:N/A; Noun:Bearing; Inventory:0.0; Other Features:Plain Inner Ring | D; Harmonized Tariff Code:8482.99.25.40; Manufacturer Item Number:IRB68; Long Description:3/8" Bore; 9/16; Weight / LBS:0.02; Relubricatable:No; Separable:No; Number of Rows of Rollers:Not Applicable; Rolling Element:Needle Roller Bearin; Keyword String:Needle; B:0.515 Inch | 13.081;
29428EM Plain BearingsAdapter Part Number:SNW144 H2344 (Specif; Mounting Method:Adapter Mount; Harmonized Tariff Code:8482.30.80.00; Relubricatable:Yes; Inch - Metric:Metric; Long Description:220MM Tapered Bore;; D:18.11 Inch | 460 Mil; Product Group:B04311; Withdrawal Sleeve:AH2344 (Specify bore; Category:Spherical Roller Bea; Enclosure:Open; Other Features:Order adapter or wit; Bore Profile:Tapered; Keyword String:Spherical;
T1421 Needle Non Thrust Roller BearingsHousing Style:4 Bolt Pillow Block; Inch - Metric:Metric; Rolling Element:Spherical Roller Bea; Keyword String:Pillow Block; UNSPSC:31171511; Nominal Bolt Center to Center:8.8 Inch | 223 Milli; Housing Configuration:1 Piece Solid; Insert Part Number:22215; Weight:10.896; Bolt Spacing Minimum:7.94 Inch | 201.676M; Noun:Bearing; Actual Bolt Center to Center:0 Inch | 0Millimeter; Seals:Triple Lip Nitrile R;

 

 

No.BrandBaCdrDD_rb
577796- - - - - - - - -
HM265049ZD/010/010D- - - - - - - - -
239/710CAKW33- - - - 3.543 Inch | 90 Mill - 5.18 Inch | 131.572 - -
74472 / 74851 CD / X1S-74472- - - - 3.438 Inch | 87.325 - 5.18 Inch | 131.572 - -
NCF 1868 V- - - - 0.591 Inch | 15 Mill - - - -
HM120848/120817XD- - - - 5.118 Inch | 130 Mil - 6.04 Inch | 153.416 - -
67790/67720CD- - - - - - - - -
305263D - - - - 3 Inch | 76.2 Millim - 4 Inch | 101.6 Milli - -
NU3184 - - - - - - 0.551 Inch | 14 Mill - -
7330B MP- - - - - - - - -
T1011- - - - - - 1.72 Inch | 43.7 Mil - -
67790DW/67720/67721D-1.311 Inch | 33.3 Mi - - 2.165 Inch | 55 Mill - - - -
H247535/H247510D- - - - - - - - -
531814- - - - - - 3.636 Inch | 92.354 - -
NJ 2348 EX.M1A.C3    - - - - - - - - -
FC689628-2.25 Inch | 57.15 Mi - - - - 2.87 Inch | 72.898 M - -
24168 B.C3                  - - - - - - - - -
22232 E1A-M-C3         - - - - - - - - -
29268M- - - - 6.693 Inch | 170 Mil - - - -
67986 DW/20/21 D - - - - 6.5 Inch | 165.1 Mil - 8.43 Inch | 214.122 - -
22240 E1A-MB1-C3     - - - - - - - - -
8576DW/852- - - - 3.938 Inch | 100.025 - - - -
M257248DW/210/210D- - - - 2.438 Inch | 61.925 - - - -
M667947D/M667911- - - - - - 3.25 Inch | 82.55 Mi - -

 

NCF 1872 V Tapered Roller Bearings Video

 

All Products Contact Now