Product Details

48290DGW/48220  Needle Non Thrust Roller Bearings

Model Number 48290DGW/48220 
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

67790DW/67720/67721D Thrust Ball BearingsHarmonized Tariff Code:8482.10.50.28; B:1.311 Inch | 33.3 Mi; Number of Rows of Balls:Double Row; d:2.165 Inch | 55 Mill; Maximum Capacity / Filling Slot:No; Inch - Metric:Metric; Inventory:0.0; Snap Ring:No; Flush Ground:No; Category:Angular Contact Ball; Keyword String:Angular Contact; Minimum Buy Quantity:N/A; Precision Class:ABEC 1 | ISO P0; Manufacturer Name:SCHAEFFLER GROUP; Weight:0.955; Contact Angle:25 Degree;
23056 E1A-MB1-C3      Cam Follower And Track RollerProduct Group:M06110; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:FYH BEARING UNITS; Category:Bearings;
67990/67220CD Spherical Roller BearingsInventory:0.0; Category:Bearings; Manufacturer Name:FYH BEARING UNITS; Minimum Buy Quantity:N/A; Product Group:M06110;
T1421 Needle Non Thrust Roller BearingsHousing Style:4 Bolt Pillow Block; Inch - Metric:Metric; Rolling Element:Spherical Roller Bea; Keyword String:Pillow Block; UNSPSC:31171511; Nominal Bolt Center to Center:8.8 Inch | 223 Milli; Housing Configuration:1 Piece Solid; Insert Part Number:22215; Weight:10.896; Bolt Spacing Minimum:7.94 Inch | 201.676M; Noun:Bearing; Actual Bolt Center to Center:0 Inch | 0Millimeter; Seals:Triple Lip Nitrile R;
HM127446/127415XD Thrust Ball BearingsAssembly Width:0.994 Inch | 25.25 M; Noun:Bearing; Harmonized Tariff Code:8482.20.00.00; Weight:0.685; Component:Assembly; Product Group:B04334; Manufacturer Name:CONSOLIDATED BEARING; Keyword String:Tapered; Long Description:Assembly; Standard P; Precision Class:Standard; Inventory:0.0; D:3.543 Inch | 90 Mill; Basic Number:31308; Weight / LBS:1.51; d:1.575 Inch | 40 Mill; Category:Tapered Roller Beari;
M255449  Angular Contact Ball BearingsInventory:0.0; Weight:1.09; Mounting Method:Set Screw; Keyword String:Insert; Outer Race Width:1.125 Inch | 28.575; Minimum Buy Quantity:N/A; Category:Insert Bearings; Inch - Metric:Inch; Rolling Element:Ball Bearing; Manufacturer Name:REGAL BELOIT; Long Description:1-13/16" Bore;; Relubricatable:Yes; Weight / LBS:2.4; Other Features:Single Row | Standar; D:2.031 Inch | 51.587; Manufacturer Internal Number:700032;
NU 2368 FR Thrust Roller BearingRelubricatable:Yes; Weight / LBS:4.06; Harmonized Tariff Code:8483.20.40.40; Minimum Buy Quantity:N/A; Housing Configuration:1 Piece Solid; Mounting Bolts:1/2 Inch; Housing Material:Cast Iron; d:1.25 Inch | 31.75 Mi; Seals:Contact Seal; Bolt Spacing Maximum:0 Inch | 0Millimeter; Insert Part Number:UE207-20; Product Group:M06110; Manufacturer Name:ASAHI BEARINGS; Weight:1.553; Housing Style:2 Bolt Tap Base Pill;
T651 Thrust Roller BearingInsert Part Number:22216; Actual Bolt Center to Center:0 Inch | 0Millimeter; Category:Pillow Block Bearing; Expansion / Non-expansion:Non-expansion; Housing Configuration:1 Piece Solid; Minimum Buy Quantity:N/A; Weight / LBS:28; Mounting Method:V Lock; Long Description:4 Bolt Pillow Block;; Nominal Bolt Center to Center:9.8 Inch | 248.9 Mil; Inventory:0.0; Keyword String:Pillow Block; UNSPSC:31171511;

 

 

No.BrandBaCdrDD_rb
T441- - - - 0.394 Inch | 10 Mill - - - -
982832QT- - - - 2.953 Inch | 75 Mill - 5.118 Inch | 130 Mil - -
NP 023174 902 AI- - - - 0.394 Inch | 10 Mill - 1.181 Inch | 30 Mill - -
HM266449-0.354 Inch | 9 Milli - - - - 1.181 Inch | 30 Mill - -
HM266449DW/410D/410D- - - - 1.772 Inch | 45 Mill - 1.937 Inch | 49.2 Mi - -
T811 XA- - - - - - 6.102 Inch | 155 Mil - -
NJ 2348 EX.M1A.C3    - - - - - - - - -
FCDP150216715/HC/C4- - - - 1.772 Inch | 45 Mill - 3.937 Inch | 100 Mil - -
29326 E- - - - - - - - -
LM272249D/LM272210-LM272210D- - - - 0.157 Inch | 4 Milli - 0.354 Inch | 9 Milli - -
NCF 1872 V-4.938 Inch | 125.425 - - 3.938 Inch | 100.025 - 0 Inch | 0 Millimete - -
LM65448DW-610-610D- - - - - - - - -
29268M- - - - 6.693 Inch | 170 Mil - - - -
HH255149D/1- - - - 7.48 Inch | 190 Mill - 9.449 Inch | 240 Mil - -
HJ326S1- - - - 5.512 Inch | 140 Mil - 11.811 Inch | 300 Mi - -
67790/67720CD- - - - - - - - -
HM259049 DGW/010/010D-1.457 Inch | 37 Mill - 13475 - - 160 -
54FC7623- - - 36.5301 - - 0.6
HM252349/HM252310CD-HM252349XC- - - - - - - - -
NCF 18/800 V                          - - - - - - 4.13 Inch | 104.9 Mi - -
67986 DW/20/21 D - - - - 6.5 Inch | 165.1 Mil - 8.43 Inch | 214.122 - -
NU240-ECMAC3                      -30 mm - - 60 mm - 65 mm - -
7048BGM-0.276 Inch | 7 Milli - - 0.591 Inch | 15 Mill - - - -
531817- - - - - - - - -
207716- - - - - - - - -

 

48290DGW/48220  Needle Non Thrust Roller Bearings Video

 

All Products Contact Now